1. RunSignup
  2. API
  3. Methods
  4. Get Race Theme

Get Race Theme

This API returns race theme information such as color schemes, logos, and banner images.

Website Version Logic

The response structure varies based on whether the race is using Website V1 or Website V2:

  • Website V2: Returns banner_image and page_banner_image directly in the race_theme object
  • Website V1: Returns only banner_image in the race_theme object

Color Scheme Details

The color_scheme object contains two types of colors: base theme colors (background_color, font_color, primary_color, secondary_color, tertiary_color, and quaternary_color) which are the core colors defined in the race’s color scheme. SCSS-calculated colors (button background/text colors and contrasted text color) are dynamically computed using TicketSignup’s SCSS theming system. All color values are returned as hex strings without the "#" prefix.

Response Format

Website V1 Response
{
	"race_theme": {
		"color_scheme": {
			"color_scheme_id": 42,
			"scheme_name": "Sunset Orange Theme",
			"background_color": "faf3e0",
			"font_color": "222222",
			"primary_color": "ff6b35",
			"secondary_color": "004e89",
			"tertiary_color": "1a659e",
			"quaternary_color": "2e4057",
			"primary_button_background_color": "FF6B35",
			"primary_button_text_color": "FFFFFF",
			"secondary_button_background_color": "004E89",
			"secondary_button_text_color": "FFFFFF",
			"tertiary_button_background_color": "1A659E",
			"tertiary_button_text_color": "FFFFFF",
			"quaternary_button_background_color": "2E4057",
			"quaternary_button_text_color": "FFFFFF",
			"contrasted_text_color": "222222"
		},
		"race_logo": {
			"race_image_id": 7,
			"small": "https://example.com/static/races/race9999-logo-small.png",
			"medium": "https://example.com/static/races/race9999-logo-medium.png",
			"large": "https://example.com/static/races/race9999-logo-large.png",
		},
		"banner_image": {
			"banner_image_id": 56,
			"primary": "https://example.com/race-banners/v1_primary_480x160.jpg",
			"small": "https://example.com/race-banners/v1_small_480x160.jpg",
			"medium": "https://example.com/race-banners/v1_medium_960x320.jpg",
			"extra_large": "https://example.com/race-banners/v1_extralarge_1200x400.jpg",
		}
	}
}
Website V2 Response
{
	"race_theme": {
		"color_scheme": {
			"color_scheme_id": 42,
			"scheme_name": "Sunset Orange Theme",
			"background_color": "faf3e0",
			"font_color": "222222",
			"primary_color": "ff6b35",
			"secondary_color": "004e89",
			"tertiary_color": "1a659e",
			"quaternary_color": "2e4057",
			"primary_button_background_color": "FF6B35",
			"primary_button_text_color": "FFFFFF",
			"secondary_button_background_color": "004E89",
			"secondary_button_text_color": "FFFFFF",
			"tertiary_button_background_color": "1A659E",
			"tertiary_button_text_color": "FFFFFF",
			"quaternary_button_background_color": "2E4057",
			"quaternary_button_text_color": "FFFFFF",
			"contrasted_text_color": "222222"
		},
		"race_logo": {
			"race_image_id": 7,
			"small": "https://example.com/static/races/race9999-logo-small.png",
			"medium": "https://example.com/static/races/race9999-logo-medium.png",
			"large": "https://example.com/static/races/race9999-logo-large.png",
		},
		"banner_image": {
			"banner_image_id": 88,
			"primary": "https://example.com/race-banners/v2_primary_480x160.jpg",
			"small": "https://example.com/race-banners/v2_small_480x160.jpg",
			"medium": "https://example.com/race-banners/v2_medium_960x320.jpg",
			"extra_large": "https://example.com/race-banners/v2_extralarge_1200x400.jpg",
		},
		"page_banner_image": {
			"page_banner_image_id": 91,
			"primary": "https://example.com/race-banners/page_primary_480x160.jpg",
			"small": "https://example.com/race-banners/page_small_480x160.jpg",
			"medium": "https://example.com/race-banners/page_medium_960x320.jpg",
			"extra_large": "https://example.com/race-banners/page_extralarge_1200x400.jpg",
		}
	}
}

URL

https://api.runsignup.com/rest/v2/race-theme/race-theme.json

HTTP Method

GET

Parameters

Parameter HTTP Method Default Description Datatype
api_key GET Race API key. string
api_secret GET Race API secret. string
checkin_api_key GET Checkin API key. string
X-CHECKIN-API-SECRET HTTP Header Checkin API secret. string
rsu_api_key GET API key string
X-RSU-API-SECRET HTTP Header API secret string
Authorization HTTP Header OAuth 2.0 Authorization header (e.g. `Bearer ...`). string
race_id
Required
GET Race ID. uint

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.