Marathon
- Event Date:
- Sunday October 18, 2026
- Start Time:
- 8:00am EDT
- End Time:
- 2:30pm EDT
- Registration Limit:
- 237 spots left.
- Price:
- $120.00 Race Fee + $8.20 SignUp Fee
- Registration:
- Price increases to $135.00 after July 31, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $120.00 Race Fee + $8.20 SignUp Fee |
| August 1, 2026, 12:00am EDT | September 30, 2026, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
| October 1, 2026, 12:00am EDT | October 17, 2026, 5:00pm EDT | $150.00 Race Fee + $10.00 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Any RunSignup Club | 10% |
| Southern Ocean Ladies Running Club - , | 10% |
| Gloucester County Running Club - , | 10% |
| Medford Milers - , | 10% |
| Philly Runners - , | 10% |
| Pineland Striders - , | 10% |
| Audubon Apes Track Club - , | 10% |
| 3D Running Club - , | 10% |
| Road Runners Club of Woodbury - , | 10% |
Half Marathon
- Event Date:
- Sunday October 18, 2026
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 496 spots left.
- Price:
- $110.00 Race Fee + $7.60 SignUp Fee
- Registration:
- Price increases to $125.00 after July 31, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
| August 1, 2026, 12:00am EDT | September 30, 2026, 11:59pm EDT | $125.00 Race Fee + $8.50 SignUp Fee |
| October 1, 2026, 12:00am EDT | October 17, 2026, 5:00pm EDT | $140.00 Race Fee + $9.40 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Any RunSignup Club | 10% |
| Southern Ocean Ladies Running Club - , | 10% |
| Gloucester County Running Club - , | 10% |
| Medford Milers - , | 10% |
| Philly Runners - , | 10% |
| Pineland Striders - , | 10% |
| Audubon Apes Track Club - , | 10% |
| 3D Running Club - , | 10% |
| Road Runners Club of Woodbury - , | 10% |
10K
- Event Date:
- Saturday October 17, 2026
- Start Time:
- 9:00am EDT
- End Time:
- 11:00am EDT
- Registration Limit:
- 328 spots left.
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $60.00 after July 31, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | July 31, 2026, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
| August 1, 2026, 12:00am EDT | September 30, 2026, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
| October 1, 2026, 12:00am EDT | October 16, 2026, 7:00pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Any RunSignup Club | 10% |
| Southern Ocean Ladies Running Club - , | 10% |
| Gloucester County Running Club - , | 10% |
| Medford Milers - , | 10% |
| Philly Runners - , | 10% |
| Pineland Striders - , | 10% |
| Audubon Apes Track Club - , | 10% |
| 3D Running Club - , | 10% |
| Road Runners Club of Woodbury - , | 10% |
G. Larry James 5K
- Event Date:
- Saturday October 17, 2026
- Start Time:
- 9:00am EDT
- End Time:
- 11:00am EDT
- Registration Limit:
- 400 spots left.
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $60.00 after July 31, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2026, 12:00am EST | July 31, 2026, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
| August 1, 2026, 12:00am EDT | September 30, 2026, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
| October 1, 2026, 12:00am EDT | October 16, 2026, 7:00pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Any RunSignup Club | 10% |
| Southern Ocean Ladies Running Club - , | 10% |
| Gloucester County Running Club - , | 10% |
| Medford Milers - , | 10% |
| Philly Runners - , | 10% |
| Pineland Striders - , | 10% |
| Audubon Apes Track Club - , | 10% |
| 3D Running Club - , | 10% |
| Road Runners Club of Woodbury - , | 10% |
King Neptune Challenge (Marathon + 10K)
Includes the following events: Marathon and 10KSaturday: 10K
Sunday: Marathon
- Event Dates:
- Saturday October 17, 2026 - Sunday October 18, 2026
- Start Time:
- 9:00am EDT
- End Time:
- 2:30pm EDT
- Registration Limit:
- 100 spots left.
- Price:
- $135.00 Race Fee + $9.10 SignUp Fee
- Registration:
- Price increases to $145.00 after July 31, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
| August 1, 2026, 12:00am EDT | September 30, 2026, 11:59pm EDT | $145.00 Race Fee + $9.70 SignUp Fee |
| October 1, 2026, 12:00am EDT | October 17, 2026, 7:00pm EDT | $160.00 Race Fee + $10.60 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Any RunSignup Club | 10% |
| Southern Ocean Ladies Running Club - , | 10% |
| Gloucester County Running Club - , | 10% |
| Medford Milers - , | 10% |
| Philly Runners - , | 10% |
| Pineland Striders - , | 10% |
| Audubon Apes Track Club - , | 10% |
| 3D Running Club - , | 10% |
| Road Runners Club of Woodbury - , | 10% |
King Neptune Challenge (Marathon + 5K)
Includes the following events: Marathon and G. Larry James 5KSaturday: 5K
Sunday: Marathon
- Event Dates:
- Saturday October 17, 2026 - Sunday October 18, 2026
- Start Time:
- 9:00am EDT
- End Time:
- 2:30pm EDT
- Registration Limit:
- 85 spots left.
- Price:
- $135.00 Race Fee + $9.10 SignUp Fee
- Registration:
- Price increases to $145.00 after July 31, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
| August 1, 2026, 12:00am EDT | September 30, 2026, 11:59pm EDT | $145.00 Race Fee + $9.70 SignUp Fee |
| October 1, 2026, 12:00am EDT | October 16, 2026, 7:00pm EDT | $160.00 Race Fee + $10.60 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Any RunSignup Club | 10% |
| Southern Ocean Ladies Running Club - , | 10% |
| Gloucester County Running Club - , | 10% |
| Medford Milers - , | 10% |
| Philly Runners - , | 10% |
| Pineland Striders - , | 10% |
| Audubon Apes Track Club - , | 10% |
| 3D Running Club - , | 10% |
| Road Runners Club of Woodbury - , | 10% |
King Neptune Challenge (Half Marathon + 10K)
Includes the following events: Half Marathon and 10KSaturday: 10K
Sunday: Half Marathon
- Event Dates:
- Saturday October 17, 2026 - Sunday October 18, 2026
- Start Time:
- 9:00am EDT
- End Time:
- 2:30pm EDT
- Registration Limit:
- 95 spots left.
- Price:
- $120.00 Race Fee + $8.20 SignUp Fee
- Registration:
- Price increases to $125.00 after July 31, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $120.00 Race Fee + $8.20 SignUp Fee |
| August 1, 2026, 12:00am EDT | September 30, 2026, 11:59pm EDT | $125.00 Race Fee + $8.50 SignUp Fee |
| October 1, 2026, 12:00am EDT | October 16, 2026, 7:00pm EDT | $140.00 Race Fee + $9.40 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Any RunSignup Club | 10% |
| Southern Ocean Ladies Running Club - , | 10% |
| Gloucester County Running Club - , | 10% |
| Medford Milers - , | 10% |
| Philly Runners - , | 10% |
| Pineland Striders - , | 10% |
| Audubon Apes Track Club - , | 10% |
| 3D Running Club - , | 10% |
| Road Runners Club of Woodbury - , | 10% |
King Neptune Challenge (Half Marathon + 5K)
Includes the following events: Half Marathon and G. Larry James 5KSaturday: 5K
Sunday: Half Marathon
- Event Dates:
- Saturday October 17, 2026 - Sunday October 18, 2026
- Start Time:
- 9:00am EDT
- End Time:
- 2:30pm EDT
- Registration Limit:
- 40 spots left.
- Price:
- $115.00 Race Fee + $7.90 SignUp Fee
- Registration:
- Price increases to $125.00 after July 31, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $115.00 Race Fee + $7.90 SignUp Fee |
| August 1, 2026, 12:00am EDT | September 30, 2026, 11:59pm EDT | $125.00 Race Fee + $8.50 SignUp Fee |
| October 1, 2026, 12:00am EDT | October 16, 2026, 7:00pm EDT | $140.00 Race Fee + $9.40 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Any RunSignup Club | 10% |
| Southern Ocean Ladies Running Club - , | 10% |
| Gloucester County Running Club - , | 10% |
| Medford Milers - , | 10% |
| Philly Runners - , | 10% |
| Pineland Striders - , | 10% |
| Audubon Apes Track Club - , | 10% |
| 3D Running Club - , | 10% |
| Road Runners Club of Woodbury - , | 10% |