Half Marathon
- Start Time:
- 7:45am EDT
- Registration:
- Registration Opens February 14, 2026 at 6:00am EST
- Price:
- $110 $80.00 Race Fee + $7.20 SignUp Fee
- Registration:
- Price increases to $90.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 14, 2026, 6:00am EST | February 28, 2026, 11:59pm EST | $110 $80.00 Race Fee + $7.20 SignUp Fee |
| March 1, 2026, 12:00am EST | April 18, 2026, 11:59pm EDT | $110 $90.00 Race Fee + $7.85 SignUp Fee |
| April 19, 2026, 12:00am EDT | May 6, 2026, 11:59pm EDT | $110 $100.00 Race Fee + $8.50 SignUp Fee |
| May 7, 2026, 12:00am EDT | May 9, 2026, 11:59am EDT | $110.00 Race Fee + $9.15 SignUp Fee |
10K
- Start Time:
- 9:00am EDT
- Registration Limit:
- 271 spots left.
- Registration:
- Registration Opens February 14, 2026 at 6:00am EST
- Price:
- $65 $45.00 Race Fee + $4.93 SignUp Fee
- Registration:
- Price increases to $50.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 14, 2026, 6:00am EST | February 28, 2026, 11:59pm EST | $65 $45.00 Race Fee + $4.93 SignUp Fee |
| March 1, 2026, 12:00am EST | April 18, 2026, 11:59pm EDT | $65 $50.00 Race Fee + $5.25 SignUp Fee |
| April 19, 2026, 12:00am EDT | May 6, 2026, 11:59pm EDT | $65 $55.00 Race Fee + $5.58 SignUp Fee |
| May 7, 2026, 12:00am EDT | May 9, 2026, 11:59pm EDT | $65.00 Race Fee + $6.23 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Charlotte Running Club - , | 10% |
| Purple Butterfly Running Club - , | 10% |
| Asheville Track Club - , | 10% |
| Athens Road Runners - , | 10% |
| Keowee Running Club - , | 10% |
| Run Kids Run - , | 10% |
| RunRoystonRun - , | 10% |
| Team Fusion Running - , | 10% |
| Stay F.I.T. Run Club - , | 10% |
| Rock Hill Striders - , | 10% |
| Private Run Coaching - , | 10% |
| Fit Brain Run - , | 10% |
| Kids Run The Nation - , | 10% |
| Charlotte Track Club - , | 10% |
| Jus' Running Pub Run - , | 10% |
| Aiken Running Club - , | 10% |
| We Support Ethiopia - , | 10% |
| Test RCR - , | 10% |
| Columbia Running Club - , | 10% |
| Belmont Run Club - , | 10% |
| RunGSP - , | 20% |
5K
- Start Time:
- 9:20am EDT
- Registration Limit:
- 470 spots left.
- Registration:
- Registration Opens February 14, 2026 at 6:00am EST
- Price:
- $50 $30.00 Race Fee + $3.95 SignUp Fee
- Registration:
- Price increases to $35.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 14, 2026, 6:00am EST | February 28, 2026, 11:59pm EST | $50 $30.00 Race Fee + $3.95 SignUp Fee |
| March 1, 2026, 12:00am EST | April 18, 2026, 11:59pm EDT | $50 $35.00 Race Fee + $4.28 SignUp Fee |
| April 19, 2026, 12:00am EDT | May 6, 2026, 11:59pm EDT | $50 $40.00 Race Fee + $4.60 SignUp Fee |
| May 7, 2026, 12:00am EDT | May 9, 2026, 11:59pm EDT | $50.00 Race Fee + $5.25 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Charlotte Running Club - , | 10% |
| Purple Butterfly Running Club - , | 10% |
| Asheville Track Club - , | 10% |
| Athens Road Runners - , | 10% |
| Keowee Running Club - , | 10% |
| Run Kids Run - , | 10% |
| RunRoystonRun - , | 10% |
| Team Fusion Running - , | 10% |
| Stay F.I.T. Run Club - , | 10% |
| Rock Hill Striders - , | 10% |
| Private Run Coaching - , | 10% |
| Fit Brain Run - , | 10% |
| Kids Run The Nation - , | 10% |
| Charlotte Track Club - , | 10% |
| Jus' Running Pub Run - , | 10% |
| Aiken Running Club - , | 10% |
| We Support Ethiopia - , | 10% |
| Test RCR - , | 10% |
| Columbia Running Club - , | 10% |
| Belmont Run Club - , | 10% |
| RunGSP - , | 20% |
Kid's Fun Run
- Start Time:
- 8:30am EDT
- Registration Limit:
- 73 spots left.
- Registration:
- Registration Opens February 14, 2026 at 6:00am EST
- Price:
- $10 $5.00 Race Fee + $2.75 SignUp Fee
- Registration:
- Price increases to $10.00 after April 18, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 14, 2026, 6:00am EST | April 18, 2026, 11:59pm EDT | $10 $5.00 Race Fee + $2.75 SignUp Fee |
| April 19, 2026, 12:00am EDT | May 9, 2026, 11:59pm EDT | $10.00 Race Fee + $2.75 SignUp Fee |