Skip to main content

Results for Marietta Public Schools

Fall into Fitness Challenge Results - Team Results
Place: 1
Clock Time:
0:00
Steps/Step Equivalents:
4,101,384

Member Results

Team Place Place Name Bib Steps/Step Equivalents
1 2 Shanna Baker 455,412
2 5 Carrie Tucker 411,260
3 10 Jasmarie McCarroll 355,598
4 16 Tina Sykora 314,121
5 18 Caiden Baker 300,315
6 19 Amanda Sanders 299,143
7 21 Karin Mathis 297,425
8 25 Amanda Faulkenberry 265,901
9 35 Erin Banta 209,866
10 37 Angela Vega 196,850
11 39 Emily Faulkenberry 179,659
12 42 J. Baker 162,452
13 46 Kendra Ludwyck 132,554
14 47 Amy Christensen 127,749
15 51 Dana McMillin 99,001
16 56 Heather Reynolds 74,136
17 57 Bonnie Alexander 62,496
18 58 Brandi Naylor 53,814
19 63 Stacey Roach 39,855
20 64 Kristi Mansfield 31,493
21 66 Austin Ludwyck 26,252
22 71 E. Ludwyck 6,032

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.