Skip to main content

Middie Striders Invitational

Fri September 11, 2026
Lebanon, OH 45036 US Directions

Results for Middletown

Girls 2-Mile Race
Place: 3 Score: 91
Clock Time:
40:09.0
Bib
5

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 15 15 Mary Martin 178 5 7:26.8 7:27/M
2 16 16 Meridith Leslie 180 6 7:42.0 7:42/M
3 23 19 Lydia Martin 172 3 8:01.0 8:01/M
4 26 20 Remi Million 181 6 8:09.3 8:09/M
5 39 21 Molly Larue 177 4 8:49.7 8:50/M
6 40 22 Tylah Wilson 156 K 8:50.0 8:50/M
7 42 23 Faith McGuire 165 2 8:54.6 8:55/M
8 45 >7 Katie Jo Mast 159 1 9:02.6 9:03/M
9 50 >7 Lillie Taulbee 169 2 9:21.9 9:22/M
10 60 >7 Hattie Brooks 162 2 10:18.3 10:18/M
11 62 >7 Maggy Larue 152 K 10:23.2 10:23/M
12 63 >7 Nora Leach 171 3 10:34.4 10:34/M
13 64 >7 Natalie Mushaben 179 5 10:38.0 10:38/M
14 67 >7 Annabelle Dechambeau 176 4 11:05.1 11:05/M
15 68 >7 Penelope Foster 158 1 11:11.3 11:11/M
16 69 >7 Riley-Kate Young 174 3 11:18.6 11:19/M
17 75 >7 Aubrey Pruett 166 2 11:57.4 11:57/M
18 78 >7 Charlotte Miller 173 3 12:19.0 12:19/M
19 79 >7 Mackenzie Grabow 163 2 12:26.9 12:27/M
20 80 >7 Liana Sedlack 167 2 12:30.5 12:31/M
21 81 >7 Macy Larue 164 2 12:43.5 12:44/M
22 82 >7 Raina Butler 175 4 12:59.4 12:59/M
23 84 >7 Connie Moon 153 K 13:20.8 13:21/M
24 86 >7 Mia Smoot 168 2 14:23.0 14:23/M
25 87 >7 Madison Grabow 170 3 14:53.7 14:54/M
26 88 >7 Kiele Sedlack 155 K 14:56.6 14:57/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.