Skip to main content

Middie Striders Invitational

Fri September 11, 2026
Lebanon, OH 45036 US Directions

Results for Centerville

Girls 2-Mile Race
Place: 1 Score: 26
Clock Time:
34:10.6
Bib
6

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 Evelyn Behymer 186 6 5:42.9 5:43/M
2 3 3 Addie Shafovaloff 208 4 6:55.5 6:56/M
3 5 5 Nora Clark 188 3 7:03.8 7:04/M
4 8 8 Hannah Bates 184 5 7:13.3 7:13/M
5 9 9 Rose Pokorny 200 6 7:14.9 7:15/M
6 11 11 Karenna Senger 206 6 7:18.8 7:19/M
7 20 18 Aibelene Baumgardner 185 5 7:55.1 7:55/M
8 21 >7 Elizabeth Anderson 182 5 7:55.8 7:56/M
9 22 >7 Norah Opie 198 3 7:58.9 7:59/M
10 29 >7 Marilynn Zakrajsek 214 5 8:22.7 8:23/M
11 30 >7 Hannah Patton 199 4 8:23.2 8:23/M
12 36 >7 Jael Day 189 5 8:38.6 8:39/M
13 38 >7 Samantha Redlin 202 5 8:42.8 8:43/M
14 46 >7 Bethany Bates 183 K 9:07.2 9:07/M
15 47 >7 Harper Brandell 187 2 9:13.6 9:14/M
16 48 >7 Colby Walker 212 6 9:13.6 9:14/M
17 52 >7 Joey Halley 193 4 9:26.9 9:27/M
18 53 >7 Gia Reel 203 5 9:27.7 9:28/M
19 55 >7 Ellery Dailey 215 6 9:43.9 9:44/M
20 56 >7 June Powell 201 K 9:56.9 9:57/M
21 58 >7 Madelyn Rogers 204 3 10:01.8 10:02/M
22 59 >7 Penley Leath 194 5 10:03.9 10:04/M
23 65 >7 Noah Fobbs 192 5 10:43.8 10:44/M
24 76 >7 Veralyn Dixon 190 2 12:06.0 12:06/M
25 83 >7 Frances McMahan 197 1 13:18.5 13:19/M
26 85 >7 Lyla Marshall 195 1 14:04.1 14:04/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.