Skip to main content

Middie Striders Invitational

Fri September 11, 2026
Lebanon, OH 45036 US Directions

Results for Middletown

Boys 1-Mile Race
Place: 2 Score: 62
Clock Time:
34:03.0
Bib
1

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 8 8 Christopher Cook 21 3 6:32.2 6:32/M
2 12 12 Alex Mast 32 4 6:47.5 6:48/M
3 13 13 Langston Kenemer 42 6 6:49.0 6:49/M
4 15 14 Arthur Cook 20 3 6:55.0 6:55/M
5 16 15 Max Smoot 36 4 6:59.1 6:59/M
6 17 16 Jack Moon 38 5 7:01.7 7:02/M
7 18 17 Nolan Lindsay 43 6 7:01.8 7:02/M
8 24 >7 Hayden Nemeth 39 5 7:07.2 7:07/M
9 28 >7 Ashton Taulbee 27 3 7:15.7 7:16/M
10 31 >7 Jaxon Shutler 45 6 7:20.5 7:21/M
11 34 >7 Isaiah Reinhart 16 2 7:23.9 7:24/M
12 35 >7 Ryan Eaton 22 3 7:24.6 7:25/M
13 36 >7 Titus Smith 40 5 7:24.6 7:25/M
14 42 >7 Iggy Moon 26 3 7:29.7 7:30/M
15 51 >7 Henry Mast 24 3 7:43.6 7:44/M
16 55 >7 Kevin McGuire 33 4 7:53.5 7:54/M
17 57 >7 Elijah Reinhart 35 4 7:58.7 7:59/M
18 59 >7 Owen Fordyce 23 3 8:02.1 8:02/M
19 60 >7 Phoenix Bowermaster 11 2 8:06.5 8:07/M
20 61 >7 Abram Bowling 12 2 8:07.5 8:08/M
21 66 >7 Maverick Gross 6 1 8:19.1 8:19/M
22 70 >7 Zandt Miller 25 3 8:25.8 8:26/M
23 72 >7 Nathaniel Reinhart 5 K 8:30.9 8:31/M
24 74 >7 Theodore Leslie 15 2 8:36.0 8:36/M
25 81 >7 Reed Million 34 4 9:02.7 9:03/M
26 84 >7 Sawyer Lindsay 4 K 9:13.4 9:13/M
27 94 >7 Theodore Dechambeau 13 2 9:34.1 9:34/M
28 96 >7 Josiah Rall 7 1 9:35.2 9:35/M
29 97 >7 Ronan West 19 2 9:40.0 9:40/M
30 106 >7 Finn West 8 1 10:32.5 10:33/M
31 107 >7 Eli Leach 30 4 10:32.5 10:33/M
32 108 >7 Elliot Lowry 31 4 10:39.9 10:40/M
33 109 >7 Maxwell Wilnewic 9 1 10:40.1 10:40/M
34 110 >7 Benjamin Dechambeau 3 K 10:51.3 10:51/M
35 112 >7 Jackson Skaggs 18 2 11:21.4 11:21/M
36 117 >7 Jacob Grabow 28 4 13:32.6 13:33/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.