Results for Feast Mode
5k. Run/Walk
					
						 Place: 10
					
									
				- Clock Time:
- 1:19:02.9
						
						
						Bib
					
					39
				Member Results
| Team Pos | Place | Score | Name | Bib | Time | Pace | 
|---|---|---|---|---|---|---|
| 1 | 96 | 96 | Chuck Moberg | 491 | 24:48.3 | 8:00 | 
| 2 | 97 | 97 | Luke Moberg | 492 | 24:48.6 | 8:00 | 
| 3 | 205 | 205 | Josh Moberg | 488 | 29:26.2 | 9:30 | 
| 4 | 209 | 209 | Kristin Tapper | 484 | 29:28.6 | 9:31 | 
| 5 | 341 | 341 | Cora Sutherland | 489 | 34:02.2 | 10:59 | 
| 6 | 468 | 468 | Hannah Moberg | 493 | 41:02.1 | 13:14 | 
| 7 | 471 | 471 | S. Tapper | 482 | 41:06.2 | 13:16 | 
| 8 | 662 | 662 | L. Tapper | 483 | 52:28.7 | 16:56 | 
| 9 | 664 | 664 | Jill Kragseth | 485 | 52:54.6 | 17:04 | 
| 10 | 723 | 723 | Tom Tapper | 486 | 57:25.8 | 18:32 | 
| 11 | 725 | 725 | Sarah Moberg | 490 | 57:26.9 | 18:32 | 
| 12 | 726 | 726 | Jane Tapper | 487 | 57:28.8 | 18:33 | 
 
									