Skip to main content

Global Running Day Crew Challenge with Charm City Run and Believe in the Run presented by Brooks

Wednesday, June 4th, 2025 6:30PM
Patterson Park, Baltimore, MD

Results for Believe Run Club

Team Lap Challenge Team Finish List-Team Name
Place: 3 Score: 405
Clock Time:
66:03:53.6
Chip Time:
66:03:53.6
Distance:
405.12 miles

Member Results

Team Place Place Total Distance Name Bib Chip Time Avg. Pace
1 7 13 Michael Mbagu 802 1:28:58.1 6:37
2 9 13 Alexander Buchholz 1212 1:29:17.2 6:39
3 10 13 Alessio Pignatelli 905 1:29:30.0 6:40
4 38 12 Nowell Phelps 861 1:28:24.9 7:41
5 39 12 Andrew Woodman 1353 1:28:29.0 7:41
6 43 12 Sterling Harrell 882 1:28:46.4 7:42
7 57 11 Erin Demek 1263 1:24:52.7 8:02
8 69 11 Harry Mystakelis 1085 1:26:40.5 8:12
9 87 10 Sophie Tran 912 1:10:57.3 7:23
10 100 10 giancarlo colloca 798 1:22:18.8 8:34
11 104 10 Mayank Golhar 1423 1:23:04.6 8:39
12 113 10 MATT FRITZ 1519 1:24:11.5 8:46
13 124 10 Caitlin Ryan 790 1:24:53.8 8:51
14 141 10 Elizabeth Brooks 1038 1:26:21.4 9:00
15 146 10 Olivianna Angulo 1260 1:27:03.4 9:04
16 160 9 Cole Schneider 1473 1:14:53.7 8:40
17 208 9 Madison Sanschagrin 1484 1:28:33.2 10:15
18 213 8 Gary Smolyak 1551 55:21.2 7:12
19 224 8 Nick Schlegel 1498 1:13:06.0 9:31
20 230 8 Julia Wang 1258 1:16:19.7 9:56
21 247 8 Patrick Bryant 978 1:22:03.5 10:41
22 251 8 Christopher Hartley 1220 1:22:23.9 10:44
23 280 8 Adam Bautista 1290 1:29:05.4 11:36
24 292 7 Nathan Sakinejad 1064 1:04:20.7 9:35
25 299 7 Nick Soirez 1086 1:13:02.7 10:52
26 313 7 Heather Chou 1280 1:18:48.3 11:44
27 333 7 Helen Chiamulera 1004 1:23:03.9 12:22
28 334 7 Jack Sarson 876 1:23:04.0 12:22
29 335 7 Nicholas Curci 1221 1:23:04.0 12:22
30 337 7 Emily Gao 1398 1:23:13.7 12:23
31 344 7 Dominique Meyer 1055 1:24:58.1 12:39
32 367 7 Nicholas Centenera 1254 1:28:40.1 13:12
33 368 7 Christian Centenera 938 1:28:42.2 13:12
34 369 7 Kyle Funelas 939 1:28:42.3 13:12
35 380 6 Matthew Stone 1463 55:13.6 9:35
36 382 6 Christopher Lang 1488 57:44.6 10:01
37 384 6 Stephanie Ciricillo 1546 59:43.1 10:22
38 388 6 Ivan Ginsberg 1547 1:00:25.0 10:29
39 389 6 Amir Tofighbakhsh 1435 1:02:06.0 10:47
40 391 6 Ryan Haines 1010 1:02:21.5 10:50
41 392 6 Emma Giarracco 1315 1:03:33.4 11:02
42 399 6 Kenneth Peng 1259 1:07:27.1 11:43
43 443 6 Angeliki Filippatou 1087 1:24:48.9 14:43
44 452 5 Rowan Crowley 1039 32:01.2 6:40
45 453 5 Lyle Wilson 1552 36:17.0 7:34
46 460 5 Daniel Gao 1222 49:50.4 10:23
47 461 5 Erek Augustin 1082 49:52.8 10:24
48 491 5 Megan Cahill 1500 1:13:06.4 15:14
49 519 4 Luke Sheridan 1520 27:21.1 7:07
50 523 4 Cristina Martin Linares 1481 32:32.2 8:28
51 551 4 Joshua Lapitan 1550 54:18.0 14:08
52 574 4 Leslie Banuelos 1342 1:20:54.9 21:04
53 578 3 Steven Lackey 1558 22:13.6 7:43
54 590 3 Monica Desjardins 1483 27:19.5 9:29
55 593 3 R. Reddinger 1287 28:16.8 9:49
56 632 2 Bennett Wasch 1093 27:40.9 14:25
57 651 1 Henry Neuberger 1229 8:56.1 9:19
58 662 1 Kimi Reddinger 1285 17:13.5 17:57
59 663 1 J. Reddinger 1286 17:16.9 18:00

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.