Skip to main content

Harlee's Heroes: Miles for Mobility

Tue July 1 - Thu July 31, 2025 Spring Grove, PA 17362 US Directions

Results for Hummelstown

Virtual Miles for Mobility - Team Results
Place: 1
Clock Time:
143:14:01
Distance:
1,466.99 miles
Run:
905.09 miles
Ride:
338.44 miles
Swim:
0.79 miles
Walk:
220.17 miles
Paddle/Row:
2.50 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 3 Jonathan Croft Male 26 NONE 202.16 miles
2 4 Kyle Fronk Male 52 11:49:00 200.58 miles
3 5 Patrick Lister Male 15 12:39:55 190.60 miles
4 6 Jacob Montgomery Male 28 17:04:34 180.50 miles
5 8 Michael Ferster Male 50 NONE 131.00 miles
6 9 Megan Lister Female 16 22:46:28 114.08 miles
7 12 Rich KUNKEL Male 48 14:48:02 105.80 miles
8 13 Jenn Fisher Female 27 22:10:00 105.00 miles
9 15 Chris Fisher Male 32 22:51:08 93.04 miles
10 18 Zachary Villarrial Male 58 12:05:52 70.42 miles
11 21 Brandon Popp Male 45 6:59:02 46.19 miles
12 32 Kerri Kunkel Female 47 NONE 27.62 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.