Skip to main content

Results for Wiss, Janney, Elstner Associates, Inc.

5K Industry
Place: 54
Clock Time:
2:23:02.2
Bib
106

Member Results

Team Pos Place Score Name Bib Time Pace
1 56 56 Stephen Grelle 1666 20:52.8 6:43
2 378 378 Andrew Dickerson 1665 26:59.4 8:41
3 506 506 Jo Madrid 1670 28:46.4 9:16
4 796 796 M. Madrid 1668 32:03.1 10:19
5 983 983 Sarah Woodley 1675 34:20.3 11:03
6 1,441 1,441 Judith Madrid 1669 40:17.0 12:58
7 2,151 2,151 Jason Norwood 1672 56:04.1 18:03
8 2,155 2,155 Tori Norwood 1671 56:06.3 18:04
9 2,356 2,356 Kimberly Augustine 1664 59:11.6 19:03
10 2,357 2,357 DeAnn Pitts 1673 59:16.2 19:05

For complete race details, visit formfollowsfitness.com.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.