Skip to main content

Corporate Classic 5K

Sat November 8, 2025 New Orleans, LA 70124 US

Results for Peoples Health

Corporate Division I (Over 500 employees)
Place: 17 Score: 8,357
Chip Time:
4:48:11.5
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 721 721 Natalie Yarbrough 651 30:02.8 9:42
2 1,007 1,007 Alden Kellogg 1028 35:24.7 11:25
3 1,430 1,430 Rodzenia Antley 1022 48:42.9 15:43
4 1,468 1,468 Alvin Williams 1230 49:53.2 16:06
5 1,785 1,785 APRIL PARKER 1410 59:33.4 19:13
6 1,946 1,946 Michelle Fabre 2075 1:04:34.2 20:50
7 1,948 1,948 Cantrice Smith 2076 1:04:35.3 20:50
8 2,034 2,034 Cheryl Taylor 2132 1:15:24.3 24:19

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.