Year
Result Set
2025 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Abram Martinez | 15 | Irmo SC | 1 | 7393* | 7393 | ||
2 | Isai Martinez | 13 | Irmo SC | 1 | 6810* | 6810 | ||
3 | Tennyson Gatlin | 15 | Greenville SC | 1 | 6101* | 6101 | ||
4 | Kade Buttler | 11 | Chapin SC | 1 | 5179* | 5179 | ||
5 | Luca Bedrosian | 14 | Candler NC | 1 | 4391* | 4391 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 16 | Mount Pleasant SC | 2 | 8827* | 8758* | 17585 | |
2 | Davis Dial | 19 | Seneca SC | 1 | 8406* | 8406 | ||
3 | Luke Jeffares | 16 | Augusta GA | 1 | 8012* | 8012 | ||
4 | Carson Diggs | 19 | Anderson SC | 1 | 7074* | 7074 | ||
5 | Ryan Ezekiel | 18 | Lexington SC | 1 | 6807* | 6807 | ||
6 | Carter Dubose | 18 | Irmo SC | 1 | 5869* | 5869 | ||
7 | Luke Capelle | 18 | Greer SC | 1 | 5686* | 5686 | ||
8 | David Evaniuck | 16 | Anderson SC | 1 | 5515* | 5515 |
Male 20 to 24
Male 25 to 29
Male 30 to 34
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Hunter Aho | 30 | Greer SC | 1 | 6757* | 6757 | ||
22 | Cole Harper | 31 | Newberry SC | 1 | 6621* | 6621 | ||
23 | Nick Schofield | 31 | Weaverville NC | 1 | 6498* | 6498 | ||
24 | Robert Brooks | 30 | Charlotte NC | 1 | 6484* | 6484 | ||
25 | Zack Furr | 33 | Aiken SC | 1 | 6410* | 6410 | ||
26 | David Harthcock | 30 | Grovetown GA | 1 | 6399* | 6399 | ||
27 | Daniel Jardine | 31 | Jonesboro GA | 1 | 6272* | 6272 | ||
28 | Brett Foltz | 32 | Blythewood SC | 1 | 6036* | 6036 | ||
29 | Nick Whelan | 34 | Dayton OH | 1 | 6022* | 6022 | ||
30 | Aaron Cook | 34 | Taylors SC | 1 | 5677* | 5677 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Justin Bannister | 36 | Anderson SC | 1 | 6288* | 6288 | ||
22 | Jesse Rinzel | 38 | Greenville SC | 1 | 6203* | 6203 | ||
23 | Will Lannan | 36 | Simpsonville SC | 1 | 5892* | 5892 | ||
24 | Peter MacClellan | 39 | Summervillesummerville SC | 1 | 5812* | 5812 | ||
25 | Joshua Niewinski | 36 | Greer SC | 1 | 5518* | 5518 | ||
26 | Seth Donelson | 36 | Greenville SC | 1 | 5260* | 5260 |
Male 40 to 44
Male 45 to 49
Male 50 to 54
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Rob Wright | 52 | Anderson SC | 1 | 6974* | 6974 | ||
22 | Scott Carlson | 50 | Greer SC | 1 | 6726* | 6726 | ||
23 | David Gully | 50 | Seneca SC | 1 | 6409* | 6409 | ||
24 | Benjamin Barbarot | 54 | Riviera Beach FL | 1 | 6304* | 6304 | ||
25 | Jeremy Brick | 51 | Anderson SC | 1 | 6158* | 6158 | ||
26 | Chris Williamson | 51 | Chapin SC | 1 | 6096* | 6096 | ||
27 | Keith Smiley | 53 | Greenville SC | 1 | 6060* | 6060 | ||
28 | Jeffrey Yakes | 54 | Hardeeville SC | 1 | 5844* | 5844 | ||
29 | Ted Dubose | 52 | Irmo SC | 1 | 5743* | 5743 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Thomas Livoti | 56 | Columbia SC | 1 | 6862* | 6862 | ||
12 | William Uhlemann | 57 | Greer SC | 1 | 6827* | 6827 | ||
13 | Thomas Zimmerman | 55 | Buffalo NY | 1 | 6765* | 6765 | ||
14 | Barret Seifer | 56 | Cary NC | 1 | 6660* | 6660 | ||
15 | Jon Smith | 56 | Lexington SC | 1 | 6578* | 6578 | ||
16 | Orlando Diaz | 56 | Miami FL | 1 | 6551* | 6551 | ||
17 | Tom Traynham | 58 | Columbia SC | 1 | 6226* | 6226 | ||
18 | Kevin Flowers | 59 | Camden SC | 1 | 6089* | 6089 | ||
19 | Aylan Brown | 59 | Columbia SC | 1 | 5753* | 5753 | ||
20 | Fabio Franceschini | 58 | Elgin SC | 1 | 5125* | 5125 |
Male 60 to 64
Male 65 to 69
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Howard Johnson | 65 | Inman SC | 3 | 7234* | 6723* | 6717* | 20674 |
2 | Jeff Gilmer | 66 | Annandale MN | 1 | 8083* | 8083 | ||
3 | Brenneman Thompson | 67 | Charlotte NC | 1 | 6170* | 6170 | ||
4 | Hix Green | 69 | Atlanta GA | 1 | 6052* | 6052 | ||
5 | Thomas Montgomery | 68 | Sumter SC | 1 | 4724* | 4724 | ||
6 | Herbert Brickson | 65 | Birmingham AL | 1 | 0* | 0 |
Male 70 to 74
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Jeff Ryan | 70 | Lyman SC | 2 | 6412* | 5983* | 12395 | |
2 | Wilson Sims | 72 | Asheville NC | 2 | 5744* | 5207* | 10951 | |
3 | David Ryan | 71 | Roanoke VA | 1 | 7321* | 7321 | ||
4 | Stan Jones | 70 | Snellville GA | 1 | 6385* | 6385 | ||
5 | Od Hendricks | 73 | Pickens SC | 1 | 6323* | 6323 | ||
6 | O D Hendricks | 73 | Pickens SC | 1 | 6251* | 6251 | ||
7 | Tom Torkildsen | 70 | Matthews NC | 1 | 5728* | 5728 | ||
8 | Henry McMaster | 71 | Rock Hill SC | 1 | 4922* | 4922 | ||
9 | Jim Langland | 73 | Minneapolis MN | 1 | 4615* | 4615 | ||
10 | David McNamee | 73 | Easley SC | 1 | 0* | 0 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Lily Dubose | 15 | Irmo SC | 1 | 6366* | 6366 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Sidney Doyle | 19 | Seneca SC | 2 | 8213* | 8038* | 16251 | |
2 | Catherine Staley | 18 | Geneseo NY | 1 | 10376* | 10376 | ||
3 | Timea Laskodi | 19 | Newberry SC | 1 | 9235* | 9235 | ||
4 | Anna Laskodi | 19 | Newberry SC | 1 | 9155* | 9155 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Chloe Conlon | 23 | Honolulu HI | 1 | 7540* | 7540 | ||
12 | Allison Davis | 21 | Suffield CT | 1 | 7519* | 7519 | ||
13 | Lia Murphy | 21 | Anderson SC | 1 | 7446* | 7446 | ||
14 | Karina Martinez | 20 | Columbia SC | 1 | 7317* | 7317 | ||
15 | Cara Keever | 23 | Easley SC | 1 | 7144* | 7144 | ||
16 | Jordan McAlister | 23 | Cumming GA | 1 | 6941* | 6941 | ||
17 | Kara Davis | 20 | Simpsonville SC | 1 | 6708* | 6708 | ||
18 | Elliott Kerns | 23 | Swannanoa NC | 1 | 6461* | 6461 | ||
19 | Mayson Drinkard | 20 | Smyrna GA | 1 | 6216* | 6216 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Lydia McGinnis | 28 | Atlanta GA | 1 | 7918* | 7918 | ||
12 | Jennifer Komosinski | 29 | Easley SC | 1 | 7750* | 7750 | ||
13 | Jordan Seeger | 25 | Columbia SC | 1 | 7711* | 7711 | ||
14 | Rachel Yeargin | 29 | Greenwood SC | 1 | 6496* | 6496 | ||
15 | Anna Meier | 29 | Lexington SC | 1 | 6074* | 6074 | ||
16 | Paisley Rabern | 29 | Cleveland GA | 1 | 6068* | 6068 | ||
17 | Ashley Schmidt | 26 | Central SC | 1 | 5797* | 5797 | ||
18 | Bella Hardin | 25 | Charleston SC | 1 | 4783* | 4783 |
Female 30 to 34
Female 35 to 39
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Whitney Rodgers | 35 | Chapin SC | 1 | 8579* | 8579 | ||
2 | Caitlin Lindsey | 37 | Brevard NC | 1 | 8258* | 8258 | ||
3 | Malia Burghoff | 36 | Augusta GA | 1 | 8238* | 8238 | ||
4 | Laura Shinn | 36 | Belton TX | 1 | 7938* | 7938 | ||
5 | Emily Alfieris | 35 | Greenville SC | 1 | 7905* | 7905 | ||
6 | Laura Matz | 38 | Greer SC | 1 | 7255* | 7255 | ||
7 | Jessyca Olkowski | 35 | Greensburg PA | 1 | 6099* | 6099 | ||
8 | Jessi Biddy | 39 | Cleveland GA | 1 | 5440* | 5440 |
Female 40 to 44
Female 45 to 49
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Lisa Walker | 45 | Easley SC | 2 | 8415* | 9208* | 17623 | |
2 | Chrystal Schanewolf | 45 | Charlotte NC | 1 | 8758* | 8758 | ||
3 | Antonia Pitalo | 47 | Taylors SC | 1 | 8458* | 8458 | ||
4 | Johanna Kiehl | 48 | Gainesville GA | 1 | 7720* | 7720 | ||
5 | Stephanie Greene | 47 | Anderson SC | 1 | 7710* | 7710 | ||
6 | Julie Dillon | 49 | Blythewood SC | 1 | 7303* | 7303 | ||
7 | Laura Eicher | 48 | Tamassee SC | 1 | 6949* | 6949 | ||
8 | Naomi Torrance | 45 | Camden SC | 1 | 6825* | 6825 | ||
9 | Jamie Johnsman | 46 | Simpsonville SC | 1 | 6733* | 6733 | ||
10 | Paige Denton | 48 | Stanley NC | 1 | 6154* | 6154 |
Female 50 to 54
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Darci Marteeny | 52 | West Columbia SC | 3 | 7748* | 7210* | 7735* | 22693 |
2 | Linda Waldschmidt | 50 | Greer SC | 2 | 6063* | 5372* | 11435 | |
3 | Morgan Cotter | 53 | Cary NC | 1 | 10264* | 10264 | ||
4 | Gail King | 52 | Greenville SC | 1 | 8108* | 8108 | ||
5 | Jennifer Blied | 54 | Greenville SC | 1 | 7628* | 7628 | ||
6 | Alison House | 52 | Charlotte NC | 1 | 7566* | 7566 | ||
7 | Gretchen Carpenter | 53 | Easley SC | 1 | 7269* | 7269 | ||
8 | Margaret Becker | 51 | Greer SC | 1 | 6886* | 6886 | ||
9 | Hannah Holliway | 51 | Concord NC | 1 | 6383* | 6383 | ||
10 | Elizabeth Mower | 51 | Cayce SC | 1 | 5329* | 5329 |
Female 55 to 59
Place | Name | Age | City/State | Count | LM | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Stephanie Miller | 55 | Little Mountain SC | 2 | 7181* | 6357* | 13538 | |
2 | Sylvia Furst | 59 | Pittsboro NC | 1 | 8006* | 8006 | ||
3 | Cassie Cherichello | 56 | Charleston SC | 1 | 6232* | 6232 |