Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Running Riot Santa Cruz

Summer GRIT: Ice Cream Dreams - Team Results
Place: 10
Clock Time:
237:03:54
Distance:
1,231.36 miles
Elevation Gain:
113,441 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 9 Christina Schjelderup Female 2917 29:38:22 172.87 miles 8,781 ft
2 56 Liz Sedic Female 3021 22:12:31 110.85 miles 5,031 ft
3 64 Nagarathnam Muthusamy Male 3143 22:10:42 108.60 miles 8,937 ft
4 148 Liz Alter Female 2555 16:49:09 87.52 miles 13,159 ft
5 194 John Van Lanen Male 2395 14:34:09 79.87 miles 9,726 ft
6 206 John Vantine Male 3081 17:38:17 78.47 miles 13,329 ft
7 229 Linda Schultz-Lewis Female 3194 17:24:00 75.82 miles 10,356 ft
8 265 Jose Hernandez Male 3425 12:37:15 71.91 miles 8,473 ft
9 352 Holly Hoskins Female 3531 12:12:22 64.21 miles 7,972 ft
10 436 Kathryn Kelsey Female 2269 11:23:08 59.28 miles 3,968 ft
11 509 Jim McBurney-Lin Male 3245 7:34:20 53.98 miles 3,953 ft
12 689 Cameron Kaplan Male 2763 7:36:06 45.55 miles 3,339 ft
13 842 Jamie Fend Female 3156 9:57:59 39.83 miles 3,332 ft
14 956 Tom Arns Male 3106 5:14:06 35.65 miles 3,433 ft
15 1,220 Matt Scott Male 3527 5:31:24 26.70 miles 2,477 ft
16 1,245 Iris Yellum Female 3511 6:04:16 25.63 miles 1,375 ft
17 1,341 Sabrina Madden Female 3009 4:14:18 22.39 miles 1,561 ft
18 1,392 Caitlin Atkinson Female 3519 3:41:28 20.94 miles 2,387 ft
19 1,565 Joshua Mitnick Male 3533 2:19:31 14.20 miles 100 ft
20 1,585 Greta Vargova Female 3528 2:08:27 13.17 miles 974 ft
21 1,601 Melissa Petterson Female 3264 4:07:00 12.34 miles 637 ft
22 1,609 Christian LaPann-Johannessen Male 3484 1:55:04 11.57 miles 140 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.