Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for A Tribe Called Run

Summer GRIT: Ice Cream Dreams - Team Results
Place: 5
Clock Time:
298:22:37
Distance:
1,639.36 miles
Elevation Gain:
92,091 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 19 Brandon Wallace Male 2938 29:03:01 145.54 miles 5,976 ft
2 68 Trez Bell Male 2571 17:04:50 103.51 miles 5,557 ft
3 133 Mayra Garcia Female 2485 17:07:56 88.25 miles 6,602 ft
4 155 Chris Duncan Male 3304 15:15:13 84.60 miles 3,601 ft
5 232 Nicole Pellegrini Female 2742 14:32:10 72.93 miles 6,081 ft
6 272 Nora Frankel Female 1880 16:05:15 68.81 miles 9,645 ft
7 316 Amanda Burnham Female 1596 10:34:00 64.65 miles 2,366 ft
8 368 Ted Sheppy Male 3206 10:15:56 61.22 miles 2,002 ft
9 377 Courtney Shaffer Female 2741 13:33:53 60.90 miles 7,063 ft
10 429 Eric Williamson Male 1806 9:03:32 57.52 miles 2,334 ft
11 441 Ako Boyd Male 2341 8:50:43 56.66 miles 1,978 ft
12 486 Emma Barnaby Female 1421 9:47:00 53.46 miles 1,014 ft
13 533 Jessica Honeycutt Female 3508 8:48:28 51.23 miles 5,072 ft
14 619 Vito Castelgrande Male 2786 7:18:41 47.41 miles 3,337 ft
15 720 Demi Padonu Male 2632 7:14:26 43.23 miles 1,383 ft
16 736 Tiffany Wimbish Female 2549 7:25:06 42.31 miles 1,923 ft
17 737 Matthew Newmeyer Male 1568 7:50:56 42.25 miles 3,054 ft
18 743 Jessa Fogel Female 3280 NONE 42.00 miles 0 ft
19 766 Alison Lehner Female 1617 6:35:11 41.18 miles 4,192 ft
20 855 Jennifer Brooks Female 3553 7:13:30 38.07 miles 964 ft
21 1,038 Lila Khodorkovsky Female 1531 7:23:56 32.01 miles 1,361 ft
22 1,103 Gini Bailey Female 3236 5:53:02 29.93 miles 1,897 ft
23 1,120 Sarah Schulz Female 2517 6:03:15 29.48 miles 1,699 ft
24 1,141 Renaldo Robinson Male 1851 5:09:46 28.99 miles 719 ft
25 1,212 Laura Thomason Female 1599 4:56:56 26.05 miles 775 ft
26 1,229 Juana Summers Female 1545 4:52:33 25.51 miles 1,660 ft
27 1,270 Jamie Minchin Female 2870 4:21:33 24.03 miles 1,636 ft
28 1,340 Marcia Croft Female 2388 3:09:03 21.97 miles 1,275 ft
29 1,341 Dayna Mason Female 3204 7:16:56 21.97 miles 1,535 ft
30 1,376 John Flynn Male 1015 3:22:05 20.83 miles 1,183 ft
31 1,405 Nicole Arulanantham Female 2710 3:30:38 19.85 miles 617 ft
32 1,418 Teaike Butts Female 2066 5:06:44 19.34 miles 779 ft
33 1,455 Jamille Wade Female 3483 2:51:21 18.08 miles 548 ft
34 1,463 Nitin Thiruvengadam Female 1422 4:23:32 17.88 miles 792 ft
35 1,627 Ryan Samuelson Male 2217 1:33:18 10.32 miles 200 ft
36 1,634 Lee Krempel Male 2548 1:34:02 10.16 miles 561 ft
37 1,679 Johnnia Stigall Female 2645 1:40:00 7.60 miles 0 ft
38 1,729 Oliver Baranczyk Male 2752 51:06 5.62 miles 289 ft
39 1,755 Salvador Montes De Oca Male 2936 43:04 4.01 miles 421 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.