Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for NHP-Mineola Run Club

Summer GRIT: Ice Cream Dreams - Team Results
Place: 24
Clock Time:
47:21:03
Distance:
305.18 miles
Elevation Gain:
5,834 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 328 Joshua Cohen Male 2456 9:23:02 66.09 miles 2,383 ft
2 387 Ben Ng Male 2382 9:45:06 61.96 miles 1,407 ft
3 658 Ajay Arora Male 3552 7:44:53 46.98 miles 882 ft
4 972 Angel Ng Female 2714 1:21:58 35.34 miles 0 ft
5 1,031 Ivana Ng Female 2392 6:00:23 33.44 miles 453 ft
6 1,102 Eilat Acosta Female 2041 5:29:34 30.90 miles 561 ft
7 1,434 Ciara Dempsey Female 2982 5:49:24 19.34 miles 0 ft
8 1,615 Robert Hegedus Male 2692 1:46:43 11.13 miles 148 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.