Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Bluff Park Run Club

Summer GRIT: Ice Cream Dreams - Team Results
Place: 3
Clock Time:
362:51:30
Distance:
1,510.03 miles
Elevation Gain:
54,753 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 115 Tyler Cromey Male 2235 9:30:13 75.35 miles 3,575 ft
2 132 Chris Tompkins Male 3237 9:21:49 72.88 miles 2,872 ft
3 178 Amy Syx Female 3488 9:25:28 67.18 miles 2,554 ft
4 211 Michael Connors Male 2730 8:49:41 62.72 miles 2,449 ft
5 241 Lynsey Tibbs Female 1344 9:21:15 60.20 miles 1,470 ft
6 255 Russell Cready Male 3506 7:35:42 59.11 miles 2,119 ft
7 288 Dylan Peters Female 3510 8:25:54 56.54 miles 2,537 ft
8 303 Vance Curro Male 3505 7:04:09 55.13 miles 1,073 ft
9 318 Billy McMahon Male 2311 7:25:43 54.03 miles 2,818 ft
10 319 Haley Flanery Female 3547 NONE 54.00 miles 0 ft
11 364 Jared Murray Male 3517 170:42:58 51.47 miles 2,650 ft
12 383 Ramsey Nuss Female 3509 9:44:42 50.19 miles 2,072 ft
13 436 Lacey Murray Female 3542 6:34:20 47.37 miles 1,383 ft
14 508 Jonathan Haefs Male 3499 6:27:39 43.91 miles 1,329 ft
15 525 Whitney Woodard Female 3503 NONE 43.25 miles 2,896 ft
16 549 Wendi Culver Female 3518 NONE 42.24 miles 0 ft
17 606 Lauren Shaw Female 3492 6:15:54 40.18 miles 1,239 ft
18 630 Ami Weems Female 3543 5:38:29 39.18 miles 980 ft
19 635 Aspen Perry Female 3490 5:58:23 39.00 miles 1,739 ft
20 727 Kari Tibbs Female 1414 5:48:38 35.92 miles 1,486 ft
21 758 Benjamin McGlothlin Male 3555 4:26:22 35.25 miles 1,980 ft
22 763 Laura Powell Female 2702 5:30:17 35.09 miles 1,284 ft
23 794 Chase Butler Male 2400 5:18:37 34.01 miles 1,250 ft
24 973 Ciera Cornelison Female 1123 5:05:20 28.85 miles 768 ft
25 977 Austin Metcalf Male 3530 3:58:31 28.69 miles 784 ft
26 988 Mary Robinson Female 3532 4:18:43 28.35 miles 1,081 ft
27 993 Clare Huddleston Female 3554 4:13:04 28.20 miles 919 ft
28 1,026 Jen Stacy Female 3561 4:24:19 27.23 miles 919 ft
29 1,055 Jackson Cornelison Male 3489 4:39:59 26.63 miles 761 ft
30 1,109 Ben Robinson Male 3523 3:20:16 25.06 miles 1,112 ft
31 1,208 Gina Thompson Female 3501 3:36:09 21.99 miles 866 ft
32 1,242 Jordan Yarbrough Male 2426 3:23:25 21.10 miles 1,185 ft
33 1,271 Michael Bagwell Male 3500 3:06:11 20.41 miles 439 ft
34 1,312 Melissa Mckee Female 3495 3:04:02 19.10 miles 1,289 ft
35 1,316 Lacie Butler Female 3491 3:04:55 19.02 miles 775 ft
36 1,355 Stephanie Denney Female 3529 NONE 17.99 miles 0 ft
37 1,422 Whitney Schenk Female 3502 2:36:38 16.02 miles 1,043 ft
38 1,479 Kathryn Walker Female 2852 2:18:49 14.19 miles 437 ft
39 1,516 Sara Beth Norton Female 1657 2:14:56 13.00 miles 620 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.