Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Bluff Park Run Club

Summer GRIT: Ice Cream Dreams - Team Results
Place: 4
Clock Time:
404:46:43
Distance:
1,828.05 miles
Elevation Gain:
67,310 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 81 Tyler Cromey Male 2235 12:44:52 100.50 miles 4,543 ft
2 120 Chris Tompkins Male 3237 11:45:43 90.54 miles 3,114 ft
3 182 Amy Syx Female 3488 11:10:12 79.26 miles 3,305 ft
4 200 Wendi Culver Female 3518 NONE 77.43 miles 0 ft
5 208 Michael Connors Male 2730 10:46:04 76.17 miles 2,852 ft
6 225 Russell Cready Male 3506 9:31:47 74.11 miles 2,595 ft
7 281 Dylan Peters Female 3510 10:14:04 68.16 miles 3,088 ft
8 286 Lynsey Tibbs Female 1344 10:37:34 67.95 miles 1,470 ft
9 379 Billy McMahon Male 2311 8:20:13 61.05 miles 3,113 ft
10 405 Ramsey Nuss Female 3509 12:41:52 60.10 miles 3,558 ft
11 408 Lauren Shaw Female 3492 9:27:05 59.96 miles 1,803 ft
12 459 Vance Curro Male 3505 7:04:09 55.13 miles 1,073 ft
13 481 Haley Flanery Female 3547 NONE 54.00 miles 0 ft
14 501 Ami Weems Female 3543 7:37:06 52.75 miles 1,371 ft
15 508 Whitney Woodard Female 3503 NONE 52.25 miles 4,331 ft
16 526 Jared Murray Male 3517 170:42:58 51.47 miles 2,650 ft
17 564 Benjamin McGlothlin Male 3555 6:15:50 49.77 miles 2,778 ft
18 598 Kari Tibbs Female 1414 7:59:05 48.18 miles 1,991 ft
19 622 Lacey Murray Female 3542 6:34:20 47.37 miles 1,383 ft
20 680 Aspen Perry Female 3490 6:54:07 45.00 miles 2,070 ft
21 704 Jonathan Haefs Male 3499 6:27:39 43.91 miles 1,329 ft
22 719 Clare Huddleston Female 3554 6:30:36 43.28 miles 1,286 ft
23 786 Laura Powell Female 2702 6:21:42 40.60 miles 1,491 ft
24 826 Ben Robinson Male 3523 5:12:04 39.27 miles 1,752 ft
25 836 Chase Butler Male 2400 6:07:35 39.01 miles 1,457 ft
26 973 Ciera Cornelison Female 1123 6:03:33 34.30 miles 955 ft
27 1,052 Jackson Cornelison Male 3489 5:31:59 31.63 miles 943 ft
28 1,068 Michael Bagwell Male 3500 4:43:44 30.93 miles 908 ft
29 1,146 Austin Metcalf Male 3530 3:58:31 28.69 miles 784 ft
30 1,155 Mary Robinson Female 3532 4:18:43 28.35 miles 1,081 ft
31 1,173 Jen Stacy Female 3561 4:24:19 27.23 miles 919 ft
32 1,238 Whitney Schenk Female 3502 4:01:06 25.14 miles 1,260 ft
33 1,266 Jordan Yarbrough Male 2426 3:52:06 24.11 miles 1,339 ft
34 1,267 Melissa Mckee Female 3495 3:50:25 24.10 miles 1,626 ft
35 1,271 Lacie Butler Female 3491 3:53:28 24.02 miles 969 ft
36 1,339 Gina Thompson Female 3501 3:36:09 21.99 miles 866 ft
37 1,417 Kathryn Walker Female 2852 3:11:07 19.35 miles 637 ft
38 1,461 Stephanie Denney Female 3529 NONE 17.99 miles 0 ft
39 1,583 Sara Beth Norton Female 1657 2:14:56 13.00 miles 620 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.