Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Adventures For The Cure

Summer GRIT: Ice Cream Dreams - Team Results
Place: 3
Clock Time:
386:59:05
Distance:
1,903.40 miles
Elevation Gain:
182,391 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 3 Jana Fridrichova Female 3060 45:21:02 229.08 miles 54,626 ft
2 21 Aaron Iles Male 3397 23:02:02 136.88 miles 7,839 ft
3 25 Patrick Blair Male 1059 26:29:59 127.49 miles 11,756 ft
4 58 Ryan Fan Male 2961 13:43:29 107.38 miles 2,469 ft
5 113 Mike Hasson Male 3474 14:04:32 91.57 miles 3,607 ft
6 140 Spencer Imbach Male 1272 13:56:45 86.76 miles 11,342 ft
7 164 Bruce Johnson Male 3297 16:08:11 82.38 miles 18,495 ft
8 178 Michael K. Mbagu Male 1641 12:22:09 79.68 miles 4,002 ft
9 246 Daniel Boyce Male 1000 11:18:34 71.51 miles 7,597 ft
10 275 Chris Colclough Male 3412 10:29:46 68.66 miles 7,722 ft
11 298 Antonio Portillo Male 3430 11:31:20 66.50 miles 3,721 ft
12 299 Megan Jordan Female 2585 10:21:54 66.31 miles 4,146 ft
13 349 Justin Cronin Male 2782 10:45:01 62.69 miles 6,691 ft
14 360 Matthew Fitzsimmons Male 2022 9:42:28 61.92 miles 3,836 ft
15 504 Lisa DiBerardinis Female 3285 75:08:39 52.50 miles 2,057 ft
16 621 Erin Portillo Female 3431 7:44:04 47.39 miles 2,535 ft
17 671 Craig Moyse Male 2193 7:24:16 45.27 miles 3,491 ft
18 740 Janel McGill-Mbagu Female 1640 8:21:55 42.12 miles 1,614 ft
19 760 Sandie Kincaid Female 1157 7:50:10 41.48 miles 2,379 ft
20 817 Colin Armstrong Male 3288 9:04:31 39.52 miles 9,925 ft
21 849 Jasmine Al-Aidy Female 3408 5:58:00 38.46 miles 1,023 ft
22 1,044 Laura Wiessinger Female 3424 4:45:23 31.91 miles 1,446 ft
23 1,170 Rachel Rosenblatt Female 1965 NONE 27.33 miles 0 ft
24 1,256 Samuel Rinde Male 1674 3:59:53 24.55 miles 1,427 ft
25 1,272 Scott Wiessinger Male 3422 3:16:15 23.90 miles 991 ft
26 1,283 James Hale Male 3296 4:04:22 23.49 miles 2,077 ft
27 1,284 Ryan Audy Male 3386 3:20:48 23.49 miles 1,125 ft
28 1,343 Daniel Mbuthia Male 1642 4:17:22 21.84 miles 419 ft
29 1,349 Elizabeth Wiessinger Female 3423 3:03:54 21.52 miles 358 ft
30 1,442 Tanner Driscoll Male 3436 3:15:10 18.55 miles 1,410 ft
31 1,509 Daniel Rowe Male 1360 1:55:07 16.10 miles 381 ft
32 1,636 Daniel Kent Male 3402 1:30:06 10.07 miles 160 ft
33 1,715 James Brinsfield Male 3434 1:08:44 6.03 miles 1,171 ft
34 1,764 Adam Weddington Male 3551 40:08 3.62 miles 438 ft
35 1,766 G. Boyce Female 2926 35:05 3.35 miles 57 ft
36 1,788 T. Boyce Male 3039 18:01 2.10 miles 57 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.