Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Kofuzi Run Club

Summer GRIT: Ice Cream Dreams - Team Results
Place: 8
Clock Time:
206:42:01
Distance:
1,303.89 miles
Elevation Gain:
40,786 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 26 Chas Willimon Male 2240 17:00:25 125.77 miles 5,778 ft
2 37 Siraj Patel Male 3302 16:07:32 116.78 miles 0 ft
3 39 Christopher Moschella Male 1773 16:28:28 116.33 miles 2,343 ft
4 75 Frank LeHouillier Male 2829 15:41:03 100.86 miles 3,823 ft
5 97 Andrew Escobedo Male 1130 13:39:41 96.80 miles 5,171 ft
6 186 Tracey Smith Female 2344 12:57:14 78.50 miles 0 ft
7 191 Joe Zielinski Male 2858 12:34:57 78.30 miles 1,298 ft
8 245 Jasada Limtrakul Male 3110 12:30:36 71.56 miles 3,392 ft
9 252 Eric Perramond Male 1001 12:45:18 70.60 miles 7,755 ft
10 290 Charles Alfonso Male 1554 10:41:58 67.64 miles 1,338 ft
11 313 Gareth Atkins Male 3130 13:17:02 64.93 miles 2,615 ft
12 429 Kevin Ankrum Male 2574 9:40:58 57.61 miles 2,642 ft
13 568 Danny Gugliuzza Male 1907 7:51:54 49.61 miles 414 ft
14 658 Nathan Dunham Male 2561 7:03:14 45.74 miles 985 ft
15 682 Tamara Perry Female 1495 7:20:48 44.78 miles 308 ft
16 700 Michael Munns Male 2795 7:03:49 44.13 miles 1,573 ft
17 1,176 Julianne Zielinski Female 2860 4:22:02 27.19 miles 725 ft
18 1,407 Juliana Blasko Female 2766 4:34:29 19.73 miles 163 ft
19 1,588 Wojciech Malkowicz Male 2792 1:51:01 12.72 miles 180 ft
20 1,611 Muneeb Siddique Male 2816 2:34:47 11.06 miles 283 ft
21 1,768 Neal Erickson Male 2262 34:45 3.25 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.