Skip to main content

Results for Speedicus Maximus

2025 Great American 5000 - Team Results
Place: 1
Clock Time:
409:31:07
Distance:
2,073.07 miles

Total Distance2,073.07 miles of 3,107.00 miles

Progress 66.72%
0
3,107.00 miles
Nevada
Unlocked on
6/16/2025
Utah
Unlocked on
6/21/2025
Colorado
Unlocked on
6/24/2025
Kansas
Unlocked on
6/29/2025
Nebraska
Unlocked on
6/29/2025
Iowa
Unlocked on
7/3/2025

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 10 Brett Riley 526 26:09:15 179.67 miles
2 18 Jonathan Sherman 331 22:07:58 155.32 miles
3 43 SHAUN SCHWINDT 411 19:25:02 122.80 miles
4 51 Brian Sutryk 519 20:55:35 115.13 miles
5 57 Sathaporn Boonruang 452 16:46:51 109.89 miles
6 61 GABRIELLE SCHWINDT 412 18:49:01 108.58 miles
7 66 Joshua Brenner 448 18:31:09 106.87 miles
8 70 Brandi Smith 394 31:42:27 106.00 miles
9 87 Mark Milius 338 17:20:21 95.92 miles
10 88 Moses Brown IV 395 30:39:29 95.74 miles
11 89 Brian Fisher 521 19:52:56 95.50 miles
12 108 SCOTT CARLSON 453 14:30:25 88.22 miles
13 122 Katelyn Griffith 537 15:51:22 86.02 miles
14 124 Kasey Sutryk 520 14:58:38 84.48 miles
15 137 Nikki Fisher 360 13:13:06 81.85 miles
16 174 Ian Slagle 458 11:19:08 72.11 miles
17 186 David Hoffman 393 37:04:44 69.45 miles
18 230 Andrew Schlichte 477 10:17:29 61.37 miles
19 233 Jessie Sherman 358 10:15:56 60.81 miles
20 239 Kimberly Milius 336 9:16:00 59.91 miles
21 325 Sean Gable 332 13:43:28 45.20 miles
22 410 Jim Logan 374 5:59:45 35.34 miles
23 545 Cody Griffith 536 5:48:24 19.20 miles
24 555 Eileen Granata 343 4:52:38 17.69 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.