Skip to main content

Results for Hold On I Need To Stretch First

2025 Great American 5000 - Team Results
Place: 15
Clock Time:
219:43:51
Distance:
996.97 miles

Total Distance996.97 miles of 3,107.00 miles

Progress 32.09%
0
3,107.00 miles
Nevada
Unlocked on
6/20/2025
Utah
Unlocked on
6/29/2025
Colorado
Unlocked on
7/6/2025

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 106 Dinesh Vannan 490 18:46:07 88.35 miles
2 118 Mike DeMan 46 21:36:46 86.71 miles
3 123 Tom Welham 568 17:15:18 84.82 miles
4 143 Jason Horn 74 17:25:42 80.43 miles
5 159 David Spencer 83 18:00:37 76.69 miles
6 171 Ben Welham 52 20:19:40 73.01 miles
7 182 Leanna Gentry 104 12:01:13 70.16 miles
8 241 Jeffrey Lohmeyer 76 10:13:31 59.73 miles
9 246 Maren Hess 71 15:35:31 57.86 miles
10 247 Charles Hunt 512 11:22:08 57.84 miles
11 254 Matthew Dunphy 533 8:57:16 57.28 miles
12 303 Jenna Mellin 77 8:59:27 48.26 miles
13 369 Nicole Winget 62 10:06:20 39.02 miles
14 382 Riley Horn 75 6:26:38 37.55 miles
15 457 Mike Wilburn 111 8:00:00 29.50 miles
16 486 Shelly Wilburn 112 7:50:00 26.70 miles
17 516 Shannon Painter 47 6:47:37 23.05 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.