Skip to main content

Results for Low Speed Pursuit

2025 Great American 5000 - Team Results
Place: 19
Clock Time:
172:17:16
Distance:
876.79 miles

Total Distance876.79 miles of 3,107.00 miles

Progress 28.22%
0
3,107.00 miles
Nevada
Unlocked on
6/20/2025
Utah
Unlocked on
6/30/2025

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 47 Julie Link 106 20:18:19 122.69 miles
2 72 David Krzmarzick 435 14:37:59 107.39 miles
3 97 Aaron Struntz 42 14:10:00 91.86 miles
4 150 Mary Oberlander 66 21:28:45 79.95 miles
5 221 Nicky Ploog 43 11:53:00 64.10 miles
6 245 Ryan Marthaler 65 13:57:21 59.91 miles
7 289 Herb Moon 37 12:40:28 50.65 miles
8 394 Tim Knutson 91 6:32:30 37.12 miles
9 402 John Stone 153 7:55:36 36.17 miles
10 424 John Perrin 92 8:01:00 34.00 miles
11 465 Scott Kuphal 44 7:19:56 29.36 miles
12 468 Jesse Roseberry 38 4:28:22 29.18 miles
13 499 Maria McMonagle 131 4:42:00 26.00 miles
14 504 Bennett Sukalski 41 3:54:45 25.70 miles
15 507 Valerie Hauser 39 4:45:55 24.51 miles
16 524 Drew Link 110 6:08:32 22.86 miles
17 589 Carlos Sosa 64 3:16:00 13.20 miles
18 595 Austin Buss 105 3:44:28 12.75 miles
19 643 AJ Sowieja 492 1:34:12 5.72 miles
20 664 Aly Powers 695 40:00 2.50 miles
21 668 Eric Ouellette 544 8:08 1.17 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.