Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for Spartan Sundays

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 1
Clock Time:
0:00
Steps:
8,180,826

Member Results

Team Place Place Name Gender Bib Steps
1 2 Tamara Cajuste Female 629,088
2 4 Sharon Best-Jhagroo Female 556,710
3 15 LAUREL GEORGE Female 405,800
4 21 Hugh Carmichael Male 369,576
5 24 E. Farrell Male 364,233
6 27 Sean Thomas Male 363,219
7 35 Jaelyn Roberts Female 322,140
8 41 Juanita Cabello Female 295,447
9 44 Phyllis Forbes Female 290,030
10 45 Rosemarie Bishop Female 281,585
11 50 Veronica Farrell Female 271,472
12 53 Lounise Williams Female 261,814
13 56 Fayola Richardson Female 258,707
14 59 Claudette Jackson Female 245,721
15 64 C. Torres Male 232,256
16 65 Racine Campbell Female 230,581
17 68 Garth Jack Male 226,555
18 71 Graig Warner Male 223,301
19 72 Ismael Torres Male 221,659
20 74 Sudesh Jhagroo Male 219,637
21 80 S. Thomas Female 212,056
22 82 Hemangi Pai Female 202,868
23 83 Keitha Rhoden Female 193,207
24 88 Sarah-Marie Brown Female 153,144
25 90 Pamella Edward Female 148,584
26 95 Jayden Jhagroo Male 127,785
27 97 Rhoda Jules Female 127,192
28 101 Vanessa Frederick Female 113,862
29 104 Adriana Wahrman Female 100,484
30 105 Nicholas Jhagroo Male 97,757
31 109 Andrea Ancion Female 83,459
32 111 Carline Darcelin-Riley Female 79,255
33 113 Shannese Sutton Female 72,338
34 114 Karen Brutus Female 70,000
35 116 Tiffany Fairclough Female 65,486
36 123 Peter Hermas Male 35,807
37 127 Felisha Torres Male 28,011

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.