Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for Forest Park Runners

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 3
Clock Time:
0:00
Steps:
7,425,448

Member Results

Team Place Place Name Gender Bib Steps
1 6 Tamás Demeter Male 548,908
2 8 Zsuzsanna Pote Female 497,559
3 11 Kimberly Delaney Female 458,223
4 12 Jennifer Ling Female 450,459
5 14 Keith Jones Male 426,701
6 19 Kristin Johnson Female 385,909
7 27 Ottilia Demeter Female 363,326
8 31 Steven Dreier Male 354,609
9 33 Jack Berger Male 339,161
10 34 Marc Beck Male 336,367
11 40 John Wagner Male 297,372
12 41 Emily Chan Female 295,840
13 43 Jessica Sanchez Female 295,337
14 48 Alex Martinez Male 273,941
15 49 Laura Czerwinski-rivera Female 271,553
16 55 Maria Del Carmen Esquivel Female 259,093
17 64 Verona Bacchus Female 233,041
18 68 Daniela Ortega Female 229,313
19 76 Susan Bacchus Female 218,709
20 82 Jocelin Esquivel Female 204,387
21 91 Kathryn Sanchez Female 147,749
22 92 Claudia Gaillard Female 142,224
23 93 Adaiah Gaillard Female 133,692
24 99 Rosanel Rosario Female 115,390
25 102 Elizabeth LiVecchi Female 108,683
26 124 Alicia Hidalgo Female 37,902

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.