Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for HUDCAP STEP CREW

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 3
Clock Time:
0:00
Steps:
7,326,286

Member Results

Team Place Place Name Gender Bib Steps
1 1 Israel Cameron Male 686,385
2 3 Kerline MICHEL Female 569,170
3 6 Tammy Rodriquez Female 548,378
4 16 Clifton Robinson Male 395,132
5 20 Vanessa Thomas Female 369,646
6 29 Ivor Anthony Hall Male 355,438
7 36 Elizabeth Taylor-Cameron Female 307,336
8 38 Charmain Fordyce Female 301,170
9 43 Terrence Osbourne Male 292,042
10 47 Earl McKinney Male 278,809
11 51 Uba Ogbuehi Male 268,023
12 54 Robin Venters Female 259,389
13 57 Lunie Stephens Female 252,256
14 62 Verona Hall Female 240,716
15 66 Isaiah MICHEL Male 230,367
16 69 HASSIEM MICHEL Male 226,373
17 70 Isaiah Cameron Male 225,242
18 77 Darline Ogbuehi Female 216,776
19 78 Tyrel Thomas Male 213,576
20 79 Careta Phillips Female 212,593
21 84 Nathaniel Blasse Male 192,861
22 87 Stacy Miller Female 183,596
23 103 Joyce Smith Female 103,115
24 110 Dannielle Brissett Female 81,653
25 117 Tonya Thomas Female 64,218
26 119 Christine Sharpe Female 53,354
27 120 Kyle Sterling Male 44,089
28 121 Brian Pierre Male 40,394
29 125 Shana Pierre Female 34,421
30 126 JASMIN WRIGHT Female 28,223
31 128 Kayli Shand Female 22,035
32 130 Roxanne Ramsey Female 15,008
33 131 Melitza Charles Female 14,502

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.