Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SUMMER 2025

Tue July 1 - Sat August 9, 2025 Brooklyn, NY 11233 US Directions

Results for Spartan Sundays Run Club

Virtual BMT Steps 2 Greatness Challenge Summer 2025 - Team Results
Place: 2
Clock Time:
0:00
Steps:
5,213,374

Total Steps5,213,374 of 400,000

Progress 1,303.34%
0
400,000

Member Results

Team Place Place Name Gender Bib Steps
1 5 E. Farrell Male 402,673
2 10 Tiffany Fairclough Female 323,050
3 11 Sean Thomas Male 312,863
4 18 Adriana Wahrman Female 261,589
5 19 Phyllis Forbes Female 252,807
6 20 Eugene Byers Jr Male 249,309
7 21 Racine Campbell Female 245,340
8 23 Lounise Williams Female 214,500
9 24 Juanita Cabello Female 210,754
10 30 Andrea Ancion Female 197,376
11 31 Ismael Torres Male 192,244
12 32 Fayola Richardson Female 192,040
13 33 C. Torres Male 186,674
14 34 Sarah-Marie Brown Female 184,988
15 36 S. Thomas Female 171,276
16 39 Hemangi Pai Female 162,702
17 40 Crystal Bailey Female 160,073
18 41 Arthur Powell Male 159,846
19 43 Sudesh Jhagroo Male 141,192
20 46 Carline Darcelin-Riley Female 134,600
21 47 Veronica Farrell Female 131,936
22 48 Keitha Rhoden Female 121,872
23 51 Chris Bernard Male 100,924
24 52 Felisha Torres Male 100,026
25 53 Nicholas Jhagroo Male 98,967
26 54 Arline Charles Female 89,790
27 56 Garth Jack Male 79,384
28 57 Kesha Robinson Female 79,356
29 62 Jayden Jhagroo Male 55,223

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.