Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SUMMER 2025

Tue July 1 - Sat August 9, 2025 Brooklyn, NY 11233 US Directions

Results for Forest Park Runners

Virtual BMT Steps 2 Greatness Challenge Summer 2025 - Team Results
Place: 1
Clock Time:
0:00
Steps:
5,301,859

Total Steps5,301,859 of 400,000

Progress 1,325.46%
0
400,000

Member Results

Team Place Place Name Gender Bib Steps
1 2 Tamás Demeter Male 610,320
2 3 Zsuzsanna Pote Female 436,177
3 4 Zsolt Ujhelyi Male 402,886
4 6 Jennifer Ling Female 394,144
5 7 Ottilia Demeter Female 388,951
6 8 Keith Jones Male 353,386
7 9 Jennifer Reyes Female 344,625
8 13 Steven Dreier Male 291,846
9 15 Katie Yu Female 268,078
10 16 Erik Cardona Male 264,448
11 17 George Rotondo Male 264,118
12 22 Jack Berger Male 241,571
13 26 Emily Chan Female 207,447
14 28 Kristin Johnson Female 202,349
15 35 Daniela Ortega Female 179,368
16 38 Diana Rodriguez Giraldo Female 164,083
17 42 Laura Czerwinski-rivera Female 151,512
18 45 Jessica Sanchez Female 136,550

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.