Skip to main content

Taylor University HS/MS XC Invitational

Sat August 30, 2025
Upland, IN 46989 US Directions

Results for Wabash Middle School

Middle School Boys
Place: 3 Score: 92
Clock Time:
59:57.6
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 5 5 Jeffery Small 7 608 11:04.8 5:57
2 7 7 Kedryn Evenson 8 601 11:08.4 5:59
3 24 23 Easton Cantrell 7 599 12:05.4 6:30
4 29 25 Demetri Shull 8 607 12:26.0 6:41
5 45 32 Phoenix Brown 7 598 13:12.8 7:06
6 46 33 Macklin Denney 6 600 13:13.3 7:07
7 63 44 Alex Perkins 8 605 13:43.6 7:23
8 69 >7 Lukas Rojas 5 606 14:03.2 7:33
9 78 >7 Joey Worley 8 610 14:15.4 7:40
10 88 >7 Aiden Young 7 611 14:31.3 7:48
11 115 >7 Finn Fairchild 7 602 19:17.5 10:22
12 122 >7 Isaac Mattern 6 604 21:51.9 11:45
13 123 >7 Barrett Benzinger 8 597 22:14.9 11:58

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.