Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Pasos con Leche Join | Social Teams | Friday February 20, 2026 | 7 | |
| Pimp My Stride Join | Social Teams | Friday February 20, 2026 | 1 | |
| Plano Running Club Join | Social Teams | Friday February 20, 2026 | 12 | |
| Platt Join | Social Teams | Saturday February 21, 2026 | 2 | |
| Prime IV Join | Social Teams | Wednesday March 25, 2026 | 1 | |
| PTs for Margs Join | Social Teams | Friday February 20, 2026 | 5 | |
| quality runners Join | Social Teams | Monday March 16, 2026 | 1 | |
| Quarter Life Crisis Join | Social Teams | Friday February 20, 2026 | 4 | |
| Rayitos de Sol Join | Social Teams | Friday February 20, 2026 | 2 | |
| Red Elephant Join | Social Teams | Friday February 27, 2026 | 1 | |
| Regions Team Join | Social Teams | Friday February 20, 2026 | 4 | |
| Rhinestone Cowboys Join | Social Teams | Friday February 20, 2026 | 6 | |
| Rockwall Tri Club Join | Social Teams | Friday February 20, 2026 | 5 | |
| Rodgerita on the Rocks Join | Social Teams | Sunday February 22, 2026 | 5 | |
| Run Divas Join | Social Teams | Friday February 20, 2026 | 6 | |
| RUN DMC Join | Social Teams | Saturday March 14, 2026 | 1 | |
| Run G Run Join | Social Teams | Friday February 20, 2026 | 2 | |
| Run It Up Dallas Join | Social Teams | Friday February 20, 2026 | 39 | |
| Run now, Mambo later Join | Social Teams | Friday February 20, 2026 | 6 | |
| Run Now, Sip Later Join | Social Teams | Wednesday March 25, 2026 | 2 | |
| RunAmigos Join | Social Teams | Friday February 20, 2026 | 14 | |
| Runnin' with the Lads Join | Social Teams | Friday February 20, 2026 | 11 | |
| Running for the Rim Join | Social Teams | Saturday February 21, 2026 | 2 | |
| Salt Lime & Mambo Time Join | Social Teams | Friday February 20, 2026 | 5 | |
| Shamblitos Join | Social Teams | Friday February 20, 2026 | 5 | |
| Showbo Join | Social Teams | Friday February 20, 2026 | 1 | |
| SOLE BROTHERS Join | Social Teams | Monday February 23, 2026 | 2 | |
| Sole Healers Join | Social Teams | Friday February 20, 2026 | 2 | |
| Sole Sisters Join | Social Teams | Tuesday February 24, 2026 | 5 | |
| SPC Join | Social Teams | Friday February 20, 2026 | 6 | |
| SpicyMargs Join | Social Teams | Friday March 13, 2026 | 2 | |
| Still Moving Join | Social Teams | Saturday February 21, 2026 | 2 | |
| Swaim Join | Social Teams | Monday February 23, 2026 | 2 | |
| Sweat & Sip Join | Social Teams | Wednesday March 25, 2026 | 2 | |
| Sweaty & Steady Join | Social Teams | Saturday March 7, 2026 | 7 | |
| Swirlies 2.0 Join | Social Teams | Friday February 20, 2026 | 8 | |
| Symmetrical Balls Join | Social Teams | Wednesday March 4, 2026 | 1 | |
| Taco Trotters Join | Social Teams | Monday February 23, 2026 | 5 | |
| Team Freeform Join | Social Teams | Friday February 20, 2026 | 1 | |
| Team Good Lookin Join | Social Teams | Monday February 23, 2026 | 3 | |
| Team Greta Join | Social Teams | Friday February 20, 2026 | 4 | |
| Team Luna Sol Coqui Coqui Join | Social Teams | Wednesday March 4, 2026 | 3 | |
| Team USA Olympic 5K Join | Social Teams | Sunday February 22, 2026 | 2 | |
| Tequila Chasers Join | Social Teams | Saturday February 21, 2026 | 1 | |
| Tequila Mockingbird Join | Social Teams | Friday February 20, 2026 | 9 | |
| Tequila Sommeliers Join | Social Teams | Friday February 20, 2026 | 2 | |
| Tequila Trotters Join | Social Teams | Sunday February 22, 2026 | 6 | |
| The Archer Marg-athon Join | Social Teams | Sunday March 15, 2026 | 3 | |
| the bolters ♀️ Join | Social Teams | Saturday February 21, 2026 | 3 | |
| The Changs Join | Social Teams | Sunday February 22, 2026 | 1 |
Page 3 of 4
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team