Newark Morning Rotary Club
			Total : 
		
						
		
					Race Date: Saturday November 8, 2025				
				
					Created Date: Tuesday August 12, 2025
				
				
					Group/Team Type: Teams and Organizations
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												18
																					(9 Male; 9 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Clinton T. | Male | 74 | Newark, DE | 
| Patrice C. | Female | 66 | Bear, DE | 
| Rich S. | Male | 60 | Bear, DE | 
| Lynn M. | Female | 63 | North East, MD | 
| Jeffery P M. | Male | 62 | Newark, DE | 
| Jamie Z. | Male | 64 | Newark, DE | 
| Elaine Z. | Female | 61 | Newark, DE | 
| Ben Z. | Male | 34 | Newark, DE | 
| Lynn R. | Female | 57 | Newark, DE | 
| Bill B. | Male | 66 | Clayton, DE | 
| Laurie W. | Female | 70 | Newark, DE | 
| John L. | Male | 76 | Newark, DE | 
| Stewart L. | Male | 61 | Newark, DE | 
| Kathy L. | Female | 59 | Newark, DE | 
| Robin B. | Female | 79 | Newark, DE | 
| Jeffrey M. | Male | 67 | Newark, DE | 
| Cynthia V. | Female | 65 | Wilmington, DE | 
| Geneva L. | Female | 21 | Wilmington, DE | 
 
											