Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Gleaux Getters Join | Team Challenge Cup | Friday July 25, 2025 | 10 | |
Goal Diggers Join | Team Challenge Cup | Tuesday July 8, 2025 | 1 | |
Got The Runs Join | Team Challenge Cup | Tuesday July 8, 2025 | 4 | |
Group 3 Join | Team Challenge Cup | Tuesday July 8, 2025 | 7 | |
Grown A$$ Women Join | Team Challenge Cup | Friday July 18, 2025 | 7 | |
Gucci Team Join | Team Challenge Cup | Thursday July 10, 2025 | 3 | |
Gulf Coast Who Dats Join | Team Challenge Cup | Tuesday July 8, 2025 | 5 | |
Hales Pediatrics Racing Team Join | Team Challenge Cup | Wednesday July 23, 2025 | 12 | |
Healthcare Boots on Da Ground Join | Team Challenge Cup | Thursday July 10, 2025 | 4 | |
Herdaughter360 Join | Team Challenge Cup | Friday August 1, 2025 | 1 | |
Here for the beer Join | Team Challenge Cup | Thursday July 10, 2025 | 4 | |
HIIT Cartel Join | Team Challenge Cup | Thursday July 17, 2025 | 8 | |
I Don’t Sweat I Sparkle Join | Team Challenge Cup | Friday July 25, 2025 | 1 | |
Imperial Health & Fitness Join | Team Challenge Cup | Tuesday July 8, 2025 | 5 | |
In Breesus Name Join | Team Challenge Cup | Tuesday July 8, 2025 | 10 | |
Jelly Bean Join | Team Challenge Cup | Saturday July 26, 2025 | 2 | |
Joce Athletics Join | Team Challenge Cup | Tuesday July 8, 2025 | 6 | |
Jolliest Bunch of Elves Join | Team Challenge Cup | Tuesday July 8, 2025 | 6 | |
Julia Krewe Join | Team Challenge Cup | Tuesday July 8, 2025 | 4 | |
Kickin' Asphalt Join | Team Challenge Cup | Wednesday July 9, 2025 | 8 | |
Krewe of Dystopian Paradise Join | Team Challenge Cup | Saturday July 26, 2025 | 3 | |
Krewe of Hera & Friends Join | Team Challenge Cup | Friday July 11, 2025 | 6 | |
Larry's Team Join | Team Challenge Cup | Wednesday July 9, 2025 | 2 | |
Le Chien Running Club Join | Team Challenge Cup | Monday July 28, 2025 | 1 | |
Lemon Drops Join | Team Challenge Cup | Tuesday July 8, 2025 | 9 | |
Louisiana National Guard Team Join | Team Challenge Cup | Saturday July 12, 2025 | 38 | |
Mayfair Running Club Join | Team Challenge Cup | Monday July 14, 2025 | 5 | |
MFR Misfits Join | Team Challenge Cup | Thursday July 10, 2025 | 6 | |
Miles of Mayhem Join | Team Challenge Cup | Wednesday July 9, 2025 | 5 | |
Mobtown Join | Team Challenge Cup | Friday July 11, 2025 | 6 | |
Move Ya Brass Join | Team Challenge Cup | Tuesday July 8, 2025 | 17 | |
MWS Law Join | Team Challenge Cup | Friday July 18, 2025 | 2 | |
N.O. MATTER WHAT! Join | Team Challenge Cup | Friday July 11, 2025 | 3 | |
N.O. Newbies Join | Team Challenge Cup | Tuesday July 22, 2025 | 1 | |
Nail Bar Nola Join | Team Challenge Cup | Sunday July 13, 2025 | 2 | |
NO DAYS OFF CREW Join | Team Challenge Cup | Tuesday July 8, 2025 | 24 | |
nobodycares Join | Team Challenge Cup | Thursday July 17, 2025 | 3 | |
NOFD Join | Team Challenge Cup | Thursday July 31, 2025 | 1 | |
Nola brees Join | Team Challenge Cup | Saturday July 26, 2025 | 6 | |
NOLA Family Join | Team Challenge Cup | Thursday July 17, 2025 | 4 | |
Nola medal chasers Join | Team Challenge Cup | Sunday July 20, 2025 | 2 | |
Nola Miles Club Join | Team Challenge Cup | Tuesday July 8, 2025 | 42 | |
NOLA PS Wellness Warriors Join | Team Challenge Cup | Tuesday July 8, 2025 | 10 | |
Not Fast Just Furious Join | Team Challenge Cup | Tuesday July 8, 2025 | 4 | |
Not Fast, Just Furious Run Club Join | Team Challenge Cup | Monday July 28, 2025 | 6 | |
November Project Join | Team Challenge Cup | Saturday July 19, 2025 | 1 | |
Pacers Fitness Join | Team Challenge Cup | Friday July 11, 2025 | 1 | |
Pack of Doziers Join | Team Challenge Cup | Thursday July 17, 2025 | 4 | |
Pcaers Fitness Join | Team Challenge Cup | Monday July 21, 2025 | 1 | |
Petey Benson Memorial Runners (PUBLIC GROUP) Join | Team Challenge Cup | Tuesday July 8, 2025 | 4 |
Page 2 of 4
You can create a new Team on the first step of the registration process.
Register & Create Team