G Force
			Total : 
		
						
	
		
						5k. Run/Walk:
			1
			 Team Results
		
	
		
					Race Date: Thursday November 28, 2024				
				
					Created Date: Sunday November 24, 2024
				
				
					Group/Team Type: Turkey Trot Teams
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												22
																					(12 Male; 10 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Talon G. | Male | 1 | Farmington | 
| Tanner G. | Male | 1 | Farmington | 
| Lili L. | Female | 1 | Farmington | 
| Tyler G. | Male | 1 | Farmington | 
| Trevor G. | Male | 1 | Farmington | 
| Tegan G. | Male | 1 | Farmington | 
| Melissa G. | Female | 2 | |
| Todd G. | Male | 2 | |
| Olivia H. | Female | 1 | Farmington | 
| Becky G. | Female | 1 | Farmington | 
| Rosie P. | Female | 1 | |
| Talon G. | Male | 17 | Farmington, MN | 
| Tanner G. | Male | 16 | Farmington, MN | 
| Lili L. | Female | 24 | Farmington, MN | 
| Tyler G. | Male | 23 | Farmington, MN | 
| Trevor G. | Male | 20 | Farmington, MN | 
| Tegan G. | Male | 16 | Farmington, MN | 
| Melissa G. | Female | 48 | Farmington, MN | 
| Todd G. | Male | 50 | Farmington, MN | 
| Olivia H. | Female | 19 | Farmington, MN | 
| Becky G. | Female | 28 | Farmington, MN | 
| Rosie P. | Female | 17 | Farmington, MN | 
 
									