Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| MS_St Thomas Episcopal Join | A | Friday October 11, 2024 | 19 | |
| MS_St. Cecilia Join | A | Friday October 11, 2024 | 45 | |
| MS_St. John Paul II Catholic School Join | A | Friday October 11, 2024 | 20 | |
| MS_St. Rose of Lima Join | A | Friday October 11, 2024 | 9 | |
| MS_Western Academy Join | A | Friday October 11, 2024 | 25 | |
| MS_Westside Montessori Join | A | Friday October 11, 2024 | 3 | |
| MS_YES Prep Fifth Ward Join | A | Friday October 11, 2024 | 12 | |
| MS_Yes Prep Hobby Join | A | Friday October 11, 2024 | 5 | |
| MS_YES Prep Northwest Join | A | Friday October 11, 2024 | 4 | |
| MS_YES Prep Southside Join | A | Friday October 11, 2024 | 10 | |
| MS_Yes Prep White Oak Join | A | Friday October 11, 2024 | 10 | |
| Northwest Flyers Track Join | A | Friday October 11, 2024 | 21 | |
| O'Connell Prep Join | A | Friday October 11, 2024 | 7 | |
| Paratus Classical Academy Join | A | Saturday October 12, 2024 | 5 | |
| Pearland Speed Track Club Join | A | Friday October 11, 2024 | 6 | |
| Post Oak Join | A | Friday October 11, 2024 | 4 | |
| Richmond Gold Youth Track Club Join | A | Friday October 11, 2024 | 1 | |
| Saint Constantine Join | A | Friday October 11, 2024 | 2 | |
| Second Baptist UM - Cypress Join | A | Friday October 11, 2024 | 4 | |
| St Thomas Episcopal Join | A | Friday October 11, 2024 | 18 | |
| Team Green Running Join | A | Friday October 11, 2024 | 8 | |
| The Village Join | A | Friday October 11, 2024 | 32 | |
| Top Speed Elite Eagles Track Club Join | A | Friday October 11, 2024 | 6 | |
| Track Houston Youth Track Join | A | Friday October 11, 2024 | 63 | |
| Unattached Join | A | Friday October 11, 2024 | 1 | |
| Unattached 2 Join | A | Friday October 11, 2024 | 1 | |
| Unattached 3 Join | A | Friday October 11, 2024 | 1 | |
| Unattached 4 Join | A | Friday October 11, 2024 | 1 | |
| Unattached 5 Join | A | Friday October 11, 2024 | 1 | |
| Unattached 6 Join | A | Friday October 11, 2024 | 3 | |
| Wimbledon Bolts Join | A | Friday October 11, 2024 | 36 | |
| YES Prep Hobby Join | A | Friday October 11, 2024 | 7 | |
| Zion Hill Running Club Join | A | Friday October 11, 2024 | 12 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team