Turkey Trot 5k In-person
5k Ages 10 and under: $25 until November 16; $30 November 17-26; $35 Race Day
Ages 11 and over: $35 until November 16; $40 November 17-26; $50 Race Day
Ages 11 and over: $35 until November 16; $40 November 17-26; $50 Race Day
- Start Time:
- 7:30am EST
- End Time:
- 9:00am EST
- Price:
- $35.00 Race Fee + $3.60 SignUp Fee
- Registration:
- Price increases to $40.00 after November 16, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am EDT | November 16, 2025, 11:59pm EST | $35.00 Race Fee + $3.60 SignUp Fee |
November 17, 2025, 12:00am EST | November 26, 2025, 11:59pm EST | $40.00 Race Fee + $3.90 SignUp Fee |
November 27, 2025, 12:00am EST | November 27, 2025, 9:00am EST | $50.00 Race Fee + $4.50 SignUp Fee |
Age Based Discounts for Turkey Trot 5k In-person
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 1, 2025, 8:00am EDT | November 16, 2025, 11:59pm EST | 3 - 10 | $25.00 Race Fee + $3.00 SignUp Fee |
November 17, 2025, 12:00am EST | November 26, 2025, 11:59pm EST | 3 - 10 | $30.00 Race Fee + $3.30 SignUp Fee |
November 27, 2025, 12:00am EST | November 27, 2025, 8:30am EST | 3 - 10 | $35.00 Race Fee + $3.60 SignUp Fee |
Age based discounts are automatically applied at checkout.
Youth 1 Mile Fun Run
This is an non-timed event. All kids will receive a participation medal at the finish line.
- Start Time:
- 8:30am EST
- End Time:
- 9:00am EST
- Price:
- $20.00 Race Fee + $2.70 SignUp Fee
- Registration:
- Price increases to $30.00 after November 16, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 8:00am EDT | November 16, 2025, 11:59pm EST | $20.00 Race Fee + $2.70 SignUp Fee |
November 17, 2025, 12:00am EST | November 27, 2025, 10:00am EST | $30.00 Race Fee + $3.30 SignUp Fee |
Turkey Trot Virtual 5k At Home
Participants will choose their own course and race virtually at home. Packets can be picked up in person, or mailed if out of state.
- Price:
- $35.00 Race Fee + $3.60 SignUp Fee
- Registration:
- Price increases to $40.00 after November 16, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2025, 12:00am EDT | November 16, 2025, 11:59pm EST | $35.00 Race Fee + $3.60 SignUp Fee |
November 17, 2025, 12:00am EST | November 26, 2025, 11:59pm EST | $40.00 Race Fee + $3.90 SignUp Fee |
November 27, 2025, 12:00am EST | November 27, 2025, 9:00am EST | $50.00 Race Fee + $4.50 SignUp Fee |
Age Based Discounts for Turkey Trot Virtual 5k At Home
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
July 1, 2025, 12:00am EDT | November 16, 2025, 11:59pm EST | 3 - 10 | $25.00 Race Fee + $3.00 SignUp Fee |
November 17, 2025, 12:00am EST | November 26, 2025, 3:00am EST | 3 - 10 | $30.00 Race Fee + $3.30 SignUp Fee |
November 27, 2025, 12:00am EST | November 27, 2025, 9:00am EST | 3 - 10 | $35.00 Race Fee + $3.60 SignUp Fee |
Age based discounts are automatically applied at checkout.
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.