Intermediate Triathlon
Divisions: Male, Female
Distance: 1.5k Swim, 40k Bike, 10k Run
- Event Date:
- Saturday August 22, 2026
- Start Time:
- 7:00am EDT
- Price:
- $134.63 incl. $9.63 Fee
- Registration:
- Price increases to $150.60 after November 2, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:00am EDT | November 2, 2025, 11:59pm EST | $134.63 |
| November 3, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $150.60 |
| February 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $161.25 |
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $171.90 |
| August 1, 2026, 12:00am EDT | August 15, 2026, 11:59pm EDT | $193.20 |
| August 16, 2026, 12:00am EDT | August 18, 2026, 11:59pm EDT | $246.45 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Rochester Area Triathletes - , | 20% |
| Grim Reaper Fitness - Northeast - , | 15% |
| Greater Rochester Running Club - , | 15% |
| Hudson Valley Triathlon Club - , | 15% |
| Southern Tier Triathlon Club - , | 15% |
| CNY Triathlon Club - , | 15% |
| Ionraic Triathlon Club - , | 15% |
| Rochester Running Company Ambassadors - , | 15% |
| Finger Lakes Triathlon Club - , | 15% |
| Broome County Triathlon Club - , | 15% |
| Saratoga Triathlon Club - , | 15% |
| WOLFPACK Pups - , | 15% |
Sprint Triathlon
Divisions: Male, Female
Distance: 750m Swim, 20k Bike, 5k Run
- Event Date:
- Saturday August 22, 2026
- Start Time:
- 7:00am EDT
- Price:
- $108.00 incl. $8.00 Fee
- Registration:
- Price increases to $129.30 after November 2, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:00am EDT | November 2, 2025, 11:59pm EST | $108.00 |
| November 3, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $129.30 |
| February 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $139.95 |
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $150.60 |
| August 1, 2026, 12:00am EDT | August 15, 2026, 11:59pm EDT | $171.90 |
| August 16, 2026, 12:00am EDT | August 18, 2026, 11:59pm EDT | $214.50 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Rochester Area Triathletes - , | 20% |
| Grim Reaper Fitness - Northeast - , | 15% |
| Greater Rochester Running Club - , | 15% |
| Hudson Valley Triathlon Club - , | 15% |
| Southern Tier Triathlon Club - , | 15% |
| CNY Triathlon Club - , | 15% |
| Ionraic Triathlon Club - , | 15% |
| Rochester Running Company Ambassadors - , | 15% |
| Finger Lakes Triathlon Club - , | 15% |
| Broome County Triathlon Club - , | 15% |
| Saratoga Triathlon Club - , | 15% |
| WOLFPACK Pups - , | 15% |
High School Sprint Triathlon
Divisions: Male, Female
Distance: 750m Swim, 20k Bike, 5k Run
- Event Date:
- Saturday August 22, 2026
- Start Time:
- 7:00am EDT
- Price:
- $81.38 incl. $6.38 Fee
- Registration:
- Registration ends August 18, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:00am EDT | August 18, 2026, 11:59pm EDT | $81.38 |
Age Based Discounts for High School Sprint Triathlon
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| July 12, 2026, 12:00am EDT | August 15, 2026, 11:59pm EDT | 13 - 17 | $81.38 |
Age based discounts are automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Rochester Area Triathletes - , | 20% |
| Grim Reaper Fitness - Northeast - , | 15% |
| Greater Rochester Running Club - , | 15% |
| Hudson Valley Triathlon Club - , | 15% |
| Southern Tier Triathlon Club - , | 15% |
| CNY Triathlon Club - , | 15% |
| Ionraic Triathlon Club - , | 15% |
| Rochester Running Company Ambassadors - , | 15% |
| Finger Lakes Triathlon Club - , | 15% |
| Broome County Triathlon Club - , | 15% |
| Saratoga Triathlon Club - , | 15% |
| WOLFPACK Pups - , | 15% |
Athena / Clydesdale Sprint Triathlon
Awards: Top 3 Overall, No Age Groups
Divisions: Male, Female
Distance: 750m Swim, 20k Bike, 5k Run
- Event Date:
- Saturday August 22, 2026
- Start Time:
- 7:00am EDT
- Price:
- $108.00 incl. $8.00 Fee
- Registration:
- Price increases to $129.30 after November 2, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:00am EDT | November 2, 2025, 11:59pm EST | $108.00 |
| November 3, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $129.30 |
| February 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $139.95 |
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $150.60 |
| August 1, 2026, 12:00am EDT | August 15, 2026, 11:59pm EDT | $171.90 |
| August 16, 2026, 12:00am EDT | August 18, 2026, 11:59pm EDT | $214.50 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Rochester Area Triathletes - , | 20% |
| Grim Reaper Fitness - Northeast - , | 15% |
| Greater Rochester Running Club - , | 15% |
| Hudson Valley Triathlon Club - , | 15% |
| Southern Tier Triathlon Club - , | 15% |
| CNY Triathlon Club - , | 15% |
| Ionraic Triathlon Club - , | 15% |
| Rochester Running Company Ambassadors - , | 15% |
| Finger Lakes Triathlon Club - , | 15% |
| Broome County Triathlon Club - , | 15% |
| Saratoga Triathlon Club - , | 15% |
| WOLFPACK Pups - , | 15% |
Intermediate AquaBike
Divisions: Male, Female
Distance: 1.5k Swim, 40k Bike
- Event Date:
- Saturday August 22, 2026
- Start Time:
- 7:00am EDT
- Price:
- $134.63 incl. $9.63 Fee
- Registration:
- Price increases to $161.25 after November 2, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:00am EDT | November 2, 2025, 11:59pm EST | $134.63 |
| November 3, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $161.25 |
| February 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $171.90 |
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $182.55 |
| August 1, 2026, 12:00am EDT | August 15, 2026, 11:59pm EDT | $193.20 |
| August 16, 2026, 12:00am EDT | August 18, 2026, 11:59pm EDT | $246.45 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Rochester Area Triathletes - , | 20% |
| Grim Reaper Fitness - Northeast - , | 15% |
| Greater Rochester Running Club - , | 15% |
| Hudson Valley Triathlon Club - , | 15% |
| Southern Tier Triathlon Club - , | 15% |
| CNY Triathlon Club - , | 15% |
| Ionraic Triathlon Club - , | 15% |
| Rochester Running Company Ambassadors - , | 15% |
| Finger Lakes Triathlon Club - , | 15% |
| Broome County Triathlon Club - , | 15% |
| Saratoga Triathlon Club - , | 15% |
| WOLFPACK Pups - , | 15% |
Sprint Duathlon
Divisions: Male, Female
Distance: 2k Run, 20k Bike, 5k Run
- Event Date:
- Saturday August 22, 2026
- Start Time:
- 7:00am EDT
- Price:
- $108.00 incl. $8.00 Fee
- Registration:
- Price increases to $129.30 after November 2, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:00am EDT | November 2, 2025, 11:59pm EST | $108.00 |
| November 3, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $129.30 |
| February 1, 2026, 12:00am EST | April 30, 2026, 11:59pm EDT | $139.95 |
| May 1, 2026, 12:00am EDT | July 31, 2026, 11:59pm EDT | $150.60 |
| August 1, 2026, 12:00am EDT | August 15, 2026, 11:59pm EDT | $171.90 |
| August 16, 2026, 12:00am EDT | August 19, 2026, 11:59pm EDT | $214.50 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Rochester Area Triathletes - , | 20% |
| Grim Reaper Fitness - Northeast - , | 15% |
| Greater Rochester Running Club - , | 15% |
| Hudson Valley Triathlon Club - , | 15% |
| Southern Tier Triathlon Club - , | 15% |
| CNY Triathlon Club - , | 15% |
| Ionraic Triathlon Club - , | 15% |
| Rochester Running Company Ambassadors - , | 15% |
| Finger Lakes Triathlon Club - , | 15% |
| Broome County Triathlon Club - , | 15% |
| Saratoga Triathlon Club - , | 15% |
| WOLFPACK Pups - , | 15% |
5K Run
Divisions: Male, Female
Distance: 5k Run
- Event Date:
- Friday August 21, 2026
- Start Time:
- 5:00pm EDT
- Price:
- $38.78 incl. $3.78 Fee
- Registration:
- Registration ends August 21, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:00am EDT | August 21, 2026, 11:59pm EDT | $38.78 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Rochester Area Triathletes - , | 20% |
| Grim Reaper Fitness - Northeast - , | 15% |
| Greater Rochester Running Club - , | 15% |
| Hudson Valley Triathlon Club - , | 15% |
| Southern Tier Triathlon Club - , | 15% |
| CNY Triathlon Club - , | 15% |
| Ionraic Triathlon Club - , | 15% |
| Rochester Running Company Ambassadors - , | 15% |
| Finger Lakes Triathlon Club - , | 15% |
| Broome County Triathlon Club - , | 15% |
| Saratoga Triathlon Club - , | 15% |
| WOLFPACK Pups - , | 15% |
Kids Splash-n-Dash
Age Range: 10-13 -> Swim: 400 yards, Run: 2 miles)
- Event Date:
- Friday August 21, 2026
- Start Time:
- 3:00pm EDT
- Price:
- $28.13 incl. $3.13 Fee
- Registration:
- Registration ends August 21, 2026 at 3:00pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 31, 2025, 12:00am EDT | August 21, 2026, 3:00pm EDT | $28.13 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Rochester Area Triathletes - , | 20% |
| Grim Reaper Fitness - Northeast - , | 15% |
| Greater Rochester Running Club - , | 15% |
| Hudson Valley Triathlon Club - , | 15% |
| Southern Tier Triathlon Club - , | 15% |
| CNY Triathlon Club - , | 15% |
| Ionraic Triathlon Club - , | 15% |
| Rochester Running Company Ambassadors - , | 15% |
| Finger Lakes Triathlon Club - , | 15% |
| Broome County Triathlon Club - , | 15% |
| Saratoga Triathlon Club - , | 15% |
| WOLFPACK Pups - , | 15% |