Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 26 |
2 Mile Walk | 19 |
Kids Fun Run | 16 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
ANTHONY ALJINOVIC | 5K Run | Male | 35 | Milwaukee | WI US | ||
M. Aljinovic | Kids Fun Run | Male | 4 | Milwaukee | WI US | ||
Annie Anderson | 5K Run | Female | 35 | Waukesha | WI US | ||
Rebecca Brock | 2 Mile Walk | Female | 62 | Waukesha | WI US | ||
Anthony Casciato | 2 Mile Walk | Male | 54 | Waukesha | WI US | ||
April Casciato | 2 Mile Walk | Female | 55 | Waukesha | WI US | ||
Cicely Casciato | 2 Mile Walk | Female | 24 | Waukesha | WI US | ||
Vincent Casciato | 2 Mile Walk | Male | 21 | Waukesha | WI US | ||
Abigail Cortichaito | 5K Run | Female | 19 | Waukesha | WI US | ||
Sara Cortichiato | 5K Run | Female | 47 | Waukesha | WI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.