Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 3 peas Join | Standard Team | Saturday March 28, 2026 | 4 | |
| 5K for Foodies Join | Standard Team | Thursday February 19, 2026 | 3 | |
| Crust the Process Join | Standard Team | Monday March 30, 2026 | 5 | |
| Jersey city runners Join | Standard Team | Wednesday February 18, 2026 | 1 | |
| LPDG Running Join | Standard Team | Wednesday February 18, 2026 | 5 | |
| Meowathoners Join | Standard Team | Sunday March 29, 2026 | 3 | |
| Optimal Friend Group Run Club Join | Standard Team | Saturday February 28, 2026 | 6 | |
| Run for Finfin Join | Standard Team | Friday February 27, 2026 | 3 | |
| Side quests Join | Standard Team | Thursday March 5, 2026 | 3 | |
| SOLE SISTERS Join | Standard Team | Tuesday March 17, 2026 | 3 | |
| Tavern Style Join | Standard Team | Friday March 20, 2026 | 4 | |
| Team Beefcake Join | Standard Team | Thursday February 19, 2026 | 8 | |
| Team FightTactics Join | Standard Team | Thursday February 19, 2026 | 6 | |
| That's Amore Join | Standard Team | Monday February 23, 2026 | 7 | |
| The Saucy Slices Join | Standard Team | Wednesday February 18, 2026 | 8 | |
| VAKina Join | Standard Team | Saturday February 28, 2026 | 3 | |
| WWPD Join | Standard Team | Friday February 27, 2026 | 13 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team