Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| #KtFierce2026 Join | Fun Family & Friends | Tuesday September 15, 2026 | 24 | |
| Anne’s Village Join | Fun Family & Friends | Wednesday October 28, 2026 | 10 | |
| Champagne Runners Join | Fun Family & Friends | Wednesday October 14, 2026 | 3 | |
| Dee’s Besties Join | Fun Family & Friends | Friday October 30, 2026 | 3 | |
| Frenchie Join | Fun Family & Friends | Saturday August 29, 2026 | 12 | |
| Go getters Join | Fun Family & Friends | Tuesday September 22, 2026 | 2 | |
| Hakuna Ma Tatas Join | Fun Family & Friends | Friday September 25, 2026 | 5 | |
| Polish Turtles Join | Fun Family & Friends | Friday October 30, 2026 | 4 | |
| RunnersGallery Join | Fun Family & Friends | Tuesday October 27, 2026 | 1 | |
| Storm Trackers Join | Fun Family & Friends | Sunday October 25, 2026 | 1 | |
| Team Allgood Join | Fun Family & Friends | Thursday September 3, 2026 | 2 | |
| Team Sunscreen Join | Fun Family & Friends | Thursday October 29, 2026 | 3 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team