Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| KPMG Join Team Results | Corporate Division III (Up to 100 employees) | Wednesday August 20, 2025 | 18 | |
| KREWE321 Join Team Results | Open Division (Non-corporate) | Friday November 7, 2025 | 1 | |
| Laborde Siegel, LLC Join Team Results | Corporate Division III (Up to 100 employees) | Monday September 29, 2025 | 24 | |
| Laitram Join Team Results | Corporate Division I (Over 500 employees) | Monday August 25, 2025 | 9 | |
| Landis Construction Join Team Results | Corporate Division III (Up to 100 employees) | Saturday October 11, 2025 | 11 | |
| LANIER Join Team Results | Corporate Division III (Up to 100 employees) | Friday October 31, 2025 | 23 | |
| LaPorte Join Team Results | Corporate Division II (101-500 employees) | Monday August 25, 2025 | 19 | |
| LCBCD Join Team Results | Open Division (Non-corporate) | Thursday October 30, 2025 | 4 | |
| LCMC Health Join Team Results | Corporate Division I (Over 500 employees) | Wednesday October 1, 2025 | 35 | |
| Lemon Krewe Join Team Results | Open Division (Non-corporate) | Wednesday October 29, 2025 | 2 | |
| Longer Cycle Time Join Team Results | Corporate Division I (Over 500 employees) | Wednesday October 22, 2025 | 5 | |
| Looney Tunes Join Team Results | Open Division (Non-corporate) | Tuesday August 19, 2025 | 8 | |
| Lopezise Join Team Results | Open Division (Non-corporate) | Monday September 29, 2025 | 5 | |
| Louisiana Running Company Join Team Results | Open Division (Non-corporate) | Tuesday August 19, 2025 | 31 | |
| Marathon Petroleum Corporation Join | Corporate Division I (Over 500 employees) | Tuesday September 2, 2025 | 0 | |
| Marsh McLennan Join Team Results | Corporate Division I (Over 500 employees) | Monday August 25, 2025 | 52 | |
| MDL46 Join Team Results | Open Division (Non-corporate) | Tuesday September 16, 2025 | 17 | |
| Methodist Health System Foundation Join Team Results | Corporate Division III (Up to 100 employees) | Wednesday October 15, 2025 | 3 | |
| Mixon Mania Join Team Results | Open Division (Non-corporate) | Friday October 31, 2025 | 2 | |
| Move Ya Brass Join Team Results | Open Division (Non-corporate) | Friday October 31, 2025 | 2 | |
| Moving Forward Join Team Results | Open Division (Non-corporate) | Sunday September 21, 2025 | 18 | |
| NENOLA Join Team Results | Open Division (Non-corporate) | Wednesday October 29, 2025 | 1 | |
| Nola Miles Club Join Team Results | Open Division (Non-corporate) | Sunday November 2, 2025 | 10 | |
| OMC RunneRx Join Team Results | Open Division (Non-corporate) | Monday September 8, 2025 | 8 | |
| Pan American Life Insurance Join | Corporate Division I (Over 500 employees) | Wednesday August 20, 2025 | 0 | |
| Pedelahore & Co., LLP Join Team Results | Corporate Division III (Up to 100 employees) | Wednesday October 1, 2025 | 18 | |
| Peoples Health Join Team Results | Corporate Division I (Over 500 employees) | Sunday October 26, 2025 | 8 | |
| Pikachu Join Team Results | Open Division (Non-corporate) | Friday September 26, 2025 | 4 | |
| PMB All Stars Join Team Results | Corporate Division III (Up to 100 employees) | Monday November 3, 2025 | 8 | |
| Power Miler Track Club Join Team Results | Open Division (Non-corporate) | Tuesday September 2, 2025 | 14 | |
| PPQ Development Join | Corporate Division III (Up to 100 employees) | Monday August 25, 2025 | 0 | |
| Prime Shrimp Join Team Results | Corporate Division I (Over 500 employees) | Tuesday October 7, 2025 | 6 | |
| PT Solutions Louisiana Join Team Results | Corporate Division II (101-500 employees) | Sunday October 12, 2025 | 4 | |
| Purpera Lumber Join Team Results | Open Division (Non-corporate) | Friday October 17, 2025 | 7 | |
| Ready Set GEAUX Join Team Results | Open Division (Non-corporate) | Friday October 17, 2025 | 1 | |
| Regions Join Team Results | Corporate Division I (Over 500 employees) | Monday August 25, 2025 | 3 | |
| RĂªve Runners Join Team Results | Corporate Division II (101-500 employees) | Tuesday October 28, 2025 | 15 | |
| Rise Over Run TC Join Team Results | Open Division (Non-corporate) | Monday October 20, 2025 | 4 | |
| Run For Donuts NOLA Join Team Results | Open Division (Non-corporate) | Friday October 3, 2025 | 2 | |
| Run Session Club Join Team Results | Open Division (Non-corporate) | Sunday September 28, 2025 | 8 | |
| Run TMc Join Team Results | Corporate Division III (Up to 100 employees) | Monday October 13, 2025 | 7 | |
| Running With Scissors Join Team Results | Corporate Division I (Over 500 employees) | Monday October 20, 2025 | 4 | |
| Scrambled Legs Join Team Results | Open Division (Non-corporate) | Wednesday October 15, 2025 | 4 | |
| SCS Gators Join Team Results | Open Division (Non-corporate) | Wednesday October 15, 2025 | 49 | |
| Shell Join Team Results | Corporate Division I (Over 500 employees) | Tuesday October 14, 2025 | 16 | |
| Sole Running Join Team Results | Open Division (Non-corporate) | Friday October 10, 2025 | 25 | |
| Southern Eagle Sales and Service Join Team Results | Corporate Division II (101-500 employees) | Wednesday October 8, 2025 | 10 | |
| Spite Runners Join Team Results | Open Division (Non-corporate) | Wednesday October 15, 2025 | 4 | |
| Staines, Eppling & Kenney Join Team Results | Corporate Division III (Up to 100 employees) | Friday August 22, 2025 | 1 | |
| Stark Join Team Results | Open Division (Non-corporate) | Monday October 27, 2025 | 2 |
Page 2 of 3
Without Registering
You can create a new Team on the first step of the registration process.
Register & Create Team