Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Beginning Again Join Team Results | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Sunday February 15, 2026 | 8 |
| Bikers of LeMond Unite Join Team Results | OPEN 8-Person Team (5 to 8 members) | Thursday March 5, 2026 | 7 | |
| Bill’s Biking Buddies Join Team Results | OPEN 4-Person Team (1 to 4 members) | Thursday February 26, 2026 | 1 | |
| Brews Join Team Results | OPEN 8-Person Team (5 to 8 members) | Thursday March 5, 2026 | 6 | |
| buff riders Join Team Results | CO-ED 8-Person Team (5 to 8 members, at least 50% female) |
Coed |
Monday March 30, 2026 | 5 |
| C2C4Charlie Join Team Results | OPEN 12-Person Team (9 to 12 members) | Tuesday February 10, 2026 | 11 | |
| C2C4Charlie2 Join Team Results | FEMALE 12-Person Teams (9 to 12 members) |
Female |
Monday February 23, 2026 | 11 |
| C2C4Charlie3 Team Results | OPEN 12-Person Team (9 to 12 members) | Tuesday March 3, 2026 | 12 | |
| Cerulean City Cyclists Join Team Results | OPEN 12-Person Team (9 to 12 members) | Saturday March 28, 2026 | 11 | |
| Clorado Sorebutts | SOLO | Tuesday March 31, 2026 | 1 | |
| Colorado Last Friday Green Chile Club Cycling Team Join Team Results | OPEN 12-Person Team (9 to 12 members) | Friday February 6, 2026 | 11 | |
| Cycle Somatic Join Team Results | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Tuesday March 31, 2026 | 11 |
| Dawn Patrol Team Results | OPEN 8-Person Team (5 to 8 members) | Sunday March 29, 2026 | 8 | |
| East Coasters Join Team Results | OPEN 12-Person Team (9 to 12 members) | Friday March 27, 2026 | 11 | |
| Eight is Enough Team Results | CO-ED 8-Person Team (5 to 8 members, at least 50% female) |
Coed |
Monday March 30, 2026 | 8 |
| Feral Farrells | CO-ED 4-Person Team (1 to 4 members, at least 50% female) |
Coed |
Sunday March 29, 2026 | 4 |
| GAR 2026 | SOLO | Sunday March 29, 2026 | 1 | |
| Golden Spokes Team Results | FEMALE 12-Person Teams (9 to 12 members) |
Female |
Saturday February 7, 2026 | 12 |
| Grampy's Group | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Sunday March 29, 2026 | 12 |
| Hampwater26 Team Results | OPEN 8-Person Team (5 to 8 members) | Monday March 9, 2026 | 8 | |
| Happy Hour Hustlers Join Team Results | OPEN 12-Person Team (9 to 12 members) | Tuesday March 10, 2026 | 10 | |
| Junto Join | OPEN 8-Person Team (5 to 8 members) | Friday April 3, 2026 | 2 | |
| Kicking Asphalt Join Team Results | OPEN 12-Person Team (9 to 12 members) | Tuesday March 10, 2026 | 11 | |
| M & M Riders Join Team Results | OPEN 8-Person Team (5 to 8 members) | Sunday March 22, 2026 | 7 | |
| Merry Heart & Sad Tires Join Team Results | OPEN 4-Person Team (1 to 4 members) | Friday April 3, 2026 | 2 | |
| Monarchs Join Team Results | OPEN 12-Person Team (9 to 12 members) | Friday March 20, 2026 | 9 | |
| Oh Shift, I Need A Brake! Team Results | OPEN 12-Person Team (9 to 12 members) | Sunday March 1, 2026 | 12 | |
| OL Yellar Join | OPEN 4-Person Team (1 to 4 members) | Monday March 30, 2026 | 1 | |
| Omahamstrings Join Team Results | OPEN 8-Person Team (5 to 8 members) | Wednesday April 1, 2026 | 7 | |
| PCR Chain Reaction Join Team Results | OPEN 8-Person Team (5 to 8 members) | Friday February 13, 2026 | 7 | |
| Pittsburgh Pedalers Join Team Results | OPEN 12-Person Team (9 to 12 members) | Monday March 30, 2026 | 10 | |
| Rails to Trails Conservancy Team Results | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Tuesday March 17, 2026 | 12 |
| Recovery Riders Team Results | OPEN 12-Person Team (9 to 12 members) | Friday February 6, 2026 | 12 | |
| Retire 2027 | SOLO | Saturday March 14, 2026 | 1 | |
| RIDE SAFE RIDE STRONG Team Results | OPEN 12-Person Team (9 to 12 members) | Friday February 6, 2026 | 12 | |
| Rock and Roll Join Team Results | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Wednesday March 25, 2026 | 8 |
| Rusty Chain Gang Team Results | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Sunday March 1, 2026 | 12 |
| Saddled and Addled Team Results | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Thursday March 12, 2026 | 12 |
| Shifty Riders Join Team Results | OPEN 12-Person Team (9 to 12 members) | Friday March 6, 2026 | 9 | |
| sjh | SOLO | Tuesday March 24, 2026 | 1 | |
| Sloth Racing Team Join | OPEN 4-Person Team (1 to 4 members) | Tuesday March 31, 2026 | 1 | |
| South Run Cyclists Team Results | OPEN 12-Person Team (9 to 12 members) | Wednesday February 11, 2026 | 12 | |
| State by State Join Team Results | OPEN 4-Person Team (1 to 4 members) | Thursday April 2, 2026 | 2 | |
| Team West Team Results | OPEN 12-Person Team (9 to 12 members) | Thursday February 26, 2026 | 12 | |
| The Joy Machines Join Team Results | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Sunday February 8, 2026 | 9 |
| The Scenic Routers Join Team Results | OPEN 4-Person Team (1 to 4 members) | Tuesday March 31, 2026 | 3 | |
| The So-So American Riders Join Team Results | OPEN 8-Person Team (5 to 8 members) | Monday March 30, 2026 | 2 | |
| Troglodytes Cycling Team Results | OPEN 12-Person Team (9 to 12 members) | Monday March 30, 2026 | 12 | |
| Twin Cities Trekkers Team Results | OPEN 12-Person Team (9 to 12 members) | Sunday March 1, 2026 | 12 | |
| Two Tired in Tucson Join | CO-ED 12-Person Team (9 to 12 members, at least 50% female) |
Coed |
Tuesday March 17, 2026 | 4 |
Without Registering
You can create a new Team on the first step of the registration process.
Register & Create Team