Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Alcott Elementary Join | Elementary School Team | Friday August 7, 2026 | 0 | |
| Annehurst Elementary Join | Elementary School Team | Friday August 7, 2026 | 2 | |
| Big Walnut Middle School Join | Middle School Team | Wednesday October 28, 2026 | 7 | |
| Blendon Middle School Join | Middle School Team | Tuesday August 11, 2026 | 5 | |
| Cherrington Elementary Join | Elementary School Team | Friday August 7, 2026 | 0 | |
| DCMR Join | Social Teams | Saturday October 31, 2026 | 2 | |
| Emerson Elementary Join | Elementary School Team | Friday August 7, 2026 | 8 | |
| F3 Columbus Join | Social Teams | Friday October 30, 2026 | 6 | |
| Fattey Run Club Join | Social Teams | Tuesday October 27, 2026 | 8 | |
| Fouse Elementary Join | Elementary School Team | Friday August 7, 2026 | 1 | |
| GEMS Join | Social Teams | Tuesday November 3, 2026 | 1 | |
| Genoa Middle School Join | Middle School Team | Tuesday August 11, 2026 | 2 | |
| Get R Done Join | Social Teams | Wednesday October 21, 2026 | 4 | |
| Hanby Elementary Join | Elementary School Team | Friday August 7, 2026 | 22 | |
| Hanby Hawks Join | Social Teams | Thursday October 15, 2026 | 7 | |
| Hawthorne Elementary Join | Elementary School Team | Friday August 7, 2026 | 0 | |
| Heritage Middle School Join | Middle School Team | Tuesday August 11, 2026 | 5 | |
| Heritage MS #HuskyStrong Join | Social Teams | Saturday October 17, 2026 | 3 | |
| Huber Ridge Elementary Join | Elementary School Team | Friday August 7, 2026 | 0 | |
| Mark Twain Elementary Join | Elementary School Team | Friday August 7, 2026 | 1 | |
| McVay Elementary Join | Elementary School Team | Friday August 7, 2026 | 0 | |
| Minerva France Join | Social Teams | Saturday October 17, 2026 | 1 | |
| Minerva France Elementary Join | Elementary School Team | Friday August 7, 2026 | 0 | |
| Minerva Park Middle School Join | Middle School Team | Tuesday August 11, 2026 | 0 | |
| Northside Christian Middle School Join | Middle School Team | Tuesday August 11, 2026 | 0 | |
| Oxford Home Lending Join | Social Teams | Friday November 6, 2026 | 1 | |
| Pointview Elementary Join | Elementary School Team | Friday August 7, 2026 | 0 | |
| Robert Frost Elementary Join | Elementary School Team | Friday August 7, 2026 | 18 | |
| Run Columbus Join | Social Teams | Thursday October 15, 2026 | 3 | |
| Runny Babbits Join | Social Teams | Tuesday October 27, 2026 | 6 | |
| Saint Paul Elementary School Join | Elementary School Team | Friday August 7, 2026 | 7 | |
| Si-Bobbs Join | Social Teams | Monday November 9, 2026 | 2 | |
| St Paul Middle School Join | Middle School Team | Tuesday August 11, 2026 | 2 | |
| Walnut Springs Middle School Join | Middle School Team | Tuesday August 11, 2026 | 13 | |
| Westervillains Join | Social Teams | Thursday October 22, 2026 | 3 | |
| Whittier Elementary Join | Elementary School Team | Friday August 7, 2026 | 0 | |
| Wilder Elementary Join | Elementary School Team | Friday August 7, 2026 | 0 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team