Track & Field Committee
| Name | Division | School | Term Ends | |
| Jeff McNeil | 1 | Walled Lake Northern | 2026 | jeffreymcneil@wlcsd.org |
| Chris Elsey | 1 | Brighton | 2027 | elseyc@brightonk12.com |
| Colin Hunter | 1 | Byron Center | 2027 | chunter@bcpsk12.net |
| Dan McElheny (Chair) | 2 | Forest Hills Eastern | 2027 | dmcelheny@fhps.net |
| David Slusser | 2 | Chelsea | 2027 | dslusser@chelseaschools.org |
| Ken Kimes | 3 | Hart | 2027 | kkimes@hart.k12.mi.us |
| Mario Diaz | 4 | Saugatuck | 2027 | ourfitnessgoals@gmail.com |
| Michael Reiber | 4 | Breckenridge | 2026 | mjr2334@gmail.com |
| Randolph Williams | 2 | Divine Child | 2028 | maddogsports@aol.com |
| Matthew Dague | 4 | River Valley | 2028 | mdague@rivervalleyschools.org |
| James Wade | 3 | Almont | 2028 | jawade@umich.edu |
| Theresa Sims | 3 | Reed City | 2028 | tsims@reedcityschools.org |
Cross Country Committee
| Bill Spruytte | 1 | Lapeer | 2029 |
bspruytte@lapeerschools.org
|
| Carl Spina | 1 | Saline | 2027 | spinac@salineschools.org |
| Tony McGee | 2 | Warren Regina | 2029 | apmcgee22@gmail.com |
| Steve Long (Chair) | 2 | Otsego | 2027 | slong@otsegops.org |
| Jeff Offringa | 3 | Kalamazoo Christian | 2027 | joffringa@kcsa.org |
| Alexis Mercer | 3 | Newaygo | 2028 | amick@newaygo.net |
| David Jordan | 4 | Concord | 2027 | cclassic1982@gmail.com |
| George Drown | 4 | Maple City Glen Lake | 2028 | drowng@mylakers.org |
| Jim Martin | UP | Sault Ste. Marie | 2028 | jmartin@eupschools.org |